Louisville
Bats
SHOT INNING SOUTHEAST · BEER LEAGUE
GM Bobby Drexel
0-0
Record
1st
In division
0
Run diff
-
Streak
Ballpark Crosley Field
Spending
26th of 40
· $95
Home / Away 0-0 / 0-0
Batters
MLB · 11 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Danny Jansen | R/R | C | - | 49 / 68 | 59 / 70 | 56 | |
| Jhonkensy Noel | R/R | 1B | 3B, RF | · | 60 / 79 | 78 / 87 | 55 |
| Blue Pianta | R/R | 1B | - | · | 65 / 60 | 65 / 60 | 64 |
| Brendan Rodgers | R/R | 2B | 3B, SS | · | 67 / 42 | 92 / 62 | 64 |
| Maikel Garcia | R/R | 3B | 2B, SS | · | 60 / 42 | 65 / 38 | 84 |
| Wander Franco | S/R | SS | 2B | · | 86 / 54 | 99 / 55 | 84 |
| Birdo | R/R | SS | 1B, 2B, 3B | · | 62 / 66 | 61 / 69 | 69 |
| Masataka Yoshida | L/R | LF | CF, RF | · | 96 / 55 | 54 / 54 | 87 |
| Austin Martin | R/R | CF | 2B, 3B, SS, LF, RF | · | 79 / 44 | 69 / 53 | 56 |
| Walker Jenkins | L/R | RF | LF, CF | · | 62 / 51 | 54 / 50 | 53 |
| Chase De Lauter | L/L | RF | LF, CF | · | 50 / 57 | 60 / 43 | 48 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
11 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Jansen | C | - | 79 | R/R | 31 | 1 | $1 | 49 | 68 | 59 | 70 | 73 | 75 | 56 | 51 | 2 | 68 | 67 | 66 | 63 | 90 | |
| Jhonkensy Noel | 1B | 3B, RF | 80 | R/R | · | 25 | 1 | $17 | 60 | 79 | 78 | 87 | 40 | 47 | 55 | 59 | 13 | 53 | 48 | 66 | 60 | - |
| Blue Pianta | 1B | - | 70 | R/R | · | 24 | 2 | $0 | 65 | 60 | 65 | 60 | 36 | 37 | 64 | 12 | 8 | 52 | 75 | 99 | 47 | - |
| Brendan Rodgers | 2B | 3B, SS | 73 | R/R | · | 30 | 1 | $2 | 67 | 42 | 92 | 62 | 64 | 44 | 64 | 38 | 0 | 75 | 70 | 49 | 84 | - |
| Maikel Garcia | 3B | 2B, SS | 77 | R/R | · | 27 | 1 | $6 | 60 | 42 | 65 | 38 | 83 | 54 | 84 | 69 | 75 | 93 | 70 | 74 | 90 | - |
| Wander Franco | SS | 2B | 88 | S/R | · | 25 | 2 | $3 | 86 | 54 | 99 | 55 | 67 | 44 | 84 | 84 | 67 | 86 | 72 | 66 | 64 | - |
| Birdo | SS | 1B, 2B, 3B | 79 | R/R | · | 24 | 2 | $3 | 62 | 66 | 61 | 69 | 54 | 45 | 69 | 42 | 9 | 91 | 88 | 73 | 56 | - |
| Masataka Yoshida | LF | CF, RF | 75 | L/R | · | 33 | 1 | $6 | 96 | 55 | 54 | 54 | 86 | 53 | 87 | 37 | 31 | 54 | 45 | 66 | 61 | - |
| Austin Martin | CF | 2B, 3B, SS, LF, RF | 76 | R/R | · | 28 | 1 | $2 | 79 | 44 | 69 | 53 | 76 | 62 | 56 | 82 | 59 | 58 | 57 | 64 | 55 | - |
| Walker Jenkins | RF | LF, CF | 71 | L/R | · | 22 | 1 | $2 | 62 | 51 | 54 | 50 | 44 | 48 | 53 | 66 | 29 | 72 | 66 | 74 | 75 | - |
| Chase De Lauter | RF | LF, CF | 69 | L/L | · | 25 | 1 | $1 | 50 | 57 | 60 | 43 | 45 | 51 | 48 | 78 | 44 | 68 | 65 | 67 | 64 | - |
MLB roster — pitchers
10 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ippei Mizuhara | SP | 85 | R | · | 23 | 2 | $3 | 85 | 86 | 81 | 74 | 79 | 53 | 63 | 88 | 52 |
| Luis Castillo | SP | 85 | R | · | 34 | 2 | $16 | 86 | 73 | 63 | 75 | 60 | 74 | 71 | 99 | 89 |
| Kyle Harrison | SP | 77 | L | · | 25 | 1 | $1 | 80 | 63 | 61 | 67 | 58 | 61 | 66 | 68 | 96 |
| Edward Cabrera | SP | 74 | R | · | 28 | 1 | $1 | 74 | 77 | 75 | 36 | 48 | 60 | 72 | 99 | 99 |
| Baby Peach | SP | 70 | R | · | 3 | 2 | $3 | 72 | 73 | 73 | 44 | 63 | 44 | 68 | 70 | 56 |
| Baby Daisy | SP | 67 | R | · | 3 | 1 | $1 | 71 | 69 | 83 | 68 | 67 | 38 | 44 | 79 | 48 |
| Porter Hodge | RP | 77 | R | · | 26 | 1 | $1 | 27 | 80 | 76 | 55 | 73 | 85 | 55 | 73 | 58 |
| Paul Sewald | RP | 76 | R | · | 36 | 1 | $5 | 25 | 83 | 65 | 75 | 72 | 80 | 72 | 57 | 77 |
| Jared Koenig | RP | 75 | L | · | 33 | 2 | $11 | 29 | 76 | 52 | 73 | 76 | 99 | 53 | 94 | 64 |
| Trevor Stephan | RP | 72 | R | · | 31 | 1 | $1 | 25 | 78 | 65 | 62 | 68 | 79 | 69 | 80 | 82 |
MiLB roster — hitters
2 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Arias | 2B | 1B, 3B, SS, LF, RF | 68 | R/R | · | 27 | 1 | $1 | 50 | 43 | 59 | 46 | 42 | 39 | 52 | 68 | 38 | 73 | 76 | 88 | 70 | - |
| Koopa Troopa | 2B | SS, 3B | 68 | L/R | · | 24 | 2 | $3 | 77 | 67 | 28 | 28 | 60 | 60 | 53 | 62 | 20 | 56 | 48 | 64 | 54 | - |
MiLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Tiedemann | SP | 76 | L | · | 24 | 1 | $1 | 77 | 65 | 64 | 55 | 63 | 62 | 60 | 66 | 61 |
| Valente Bellozo | SP | 75 | R | · | 27 | 2 | $2 | 82 | 66 | 51 | 59 | 64 | 62 | 54 | 75 | 55 |
| Trey Yesavage | SP | 73 | R | · | 23 | 1 | $1 | 75 | 60 | 63 | 61 | 54 | 52 | 53 | 75 | 58 |
| Will Vest | RP | 71 | R | · | 31 | 1 | $1 | 26 | 66 | 54 | 70 | 83 | 54 | 62 | 94 | 84 |