Salt Lake
Bees
MICHELLE'S MIDWEST · FRIENDSHIP LEAGUE
GM Landon Smith
0-0
Record
2nd
In division
0
Run diff
-
Streak
Ballpark Crystal Falls Stadium
Spending
10th of 40
· $205
Home / Away 0-0 / 0-0
Batters
MLB · 12 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Jacob Stallings | R/R | C | - | 63 / 41 | 75 / 81 | 80 | |
| Riley Adams | R/R | C | - | 75 / 58 | 30 / 29 | 23 | |
| Yellow Pianta | R/R | 1B | - | · | 65 / 65 | 61 / 68 | 33 |
| Puff Daddy | S/R | 2B | C | 94 / 90 | 88 / 84 | 91 | |
| Otto Lopez | R/R | 2B | 3B, SS, LF, CF, RF | · | 70 / 47 | 52 / 28 | 99 |
| Caleb Durbin | R/R | 3B | 2B, SS | · | 70 / 45 | 69 / 52 | 67 |
| Kritter | L/R | 3B | 1B, 2B, SS | · | 72 / 83 | 43 / 56 | 78 |
| Jordan Lawlar | R/R | SS | 2B | · | 77 / 49 | 64 / 58 | 42 |
| Colton Cowser | L/R | LF | 3B, CF, RF | · | 67 / 81 | 58 / 65 | 54 |
| Jarred Kelenic | L/L | LF | CF, RF | · | 68 / 65 | 62 / 48 | 78 |
| Lawrence Butler | L/R | RF | 1B, LF, CF | · | 61 / 79 | 57 / 52 | 98 |
| Stone Garrett | R/R | RF | 1B, LF, CF | · | 72 / 46 | 74 / 74 | 76 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
12 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Stallings | C | - | 75 | R/R | 37 | 2 | $6 | 63 | 41 | 75 | 81 | 60 | 70 | 80 | 3 | 0 | 55 | 52 | 71 | 57 | 88 | |
| Riley Adams | C | - | 66 | R/R | 30 | 1 | $1 | 75 | 58 | 30 | 29 | 44 | 56 | 23 | 36 | 0 | 53 | 55 | 84 | 63 | 66 | |
| Yellow Pianta | 1B | - | 74 | R/R | · | 24 | 2 | $3 | 65 | 65 | 61 | 68 | 37 | 47 | 33 | 15 | 7 | 82 | 72 | 99 | 42 | - |
| Puff Daddy | 2B | C | 90 | S/R | 30 | 1 | $21 | 94 | 90 | 88 | 84 | 82 | 80 | 91 | 70 | 0 | 55 | 65 | 40 | 61 | - | |
| Otto Lopez | 2B | 3B, SS, LF, CF, RF | 71 | R/R | · | 28 | 1 | $1 | 70 | 47 | 52 | 28 | 79 | 39 | 99 | 76 | 19 | 87 | 54 | 78 | 57 | - |
| Caleb Durbin | 3B | 2B, SS | 78 | R/R | · | 25 | 2 | $3 | 70 | 45 | 69 | 52 | 95 | 46 | 67 | 84 | 64 | 70 | 67 | 72 | 70 | - |
| Kritter | 3B | 1B, 2B, SS | 75 | L/R | · | 24 | 2 | $3 | 72 | 83 | 43 | 56 | 54 | 48 | 78 | 25 | 8 | 79 | 62 | 57 | 50 | - |
| Jordan Lawlar | SS | 2B | 78 | R/R | · | 24 | 1 | $2 | 77 | 49 | 64 | 58 | 37 | 50 | 42 | 99 | 49 | 74 | 74 | 76 | 69 | - |
| Colton Cowser | LF | 3B, CF, RF | 86 | L/R | · | 27 | 1 | $12 | 67 | 81 | 58 | 65 | 42 | 65 | 54 | 76 | 41 | 88 | 83 | 93 | 75 | - |
| Jarred Kelenic | LF | CF, RF | 76 | L/L | · | 27 | 1 | $6 | 68 | 65 | 62 | 48 | 47 | 58 | 78 | 66 | 23 | 72 | 68 | 83 | 71 | - |
| Lawrence Butler | RF | 1B, LF, CF | 80 | L/R | · | 26 | 1 | $8 | 61 | 79 | 57 | 52 | 66 | 64 | 98 | 59 | 47 | 61 | 64 | 61 | 78 | - |
| Stone Garrett | RF | 1B, LF, CF | 77 | R/R | · | 30 | 1 | $4 | 72 | 46 | 74 | 74 | 37 | 59 | 76 | 74 | 26 | 70 | 58 | 79 | 60 | - |
MLB roster — pitchers
13 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Robinson | SP | 89 | L | · | 22 | 2 | $3 | 74 | 83 | 95 | 72 | 31 | 99 | 66 | 97 | 60 |
| Ben Brown | SP | 86 | R | · | 27 | 1 | $6 | 74 | 79 | 72 | 55 | 86 | 59 | 57 | 88 | 70 |
| Bryce Miller | SP | 86 | R | · | 28 | 1 | $15 | 84 | 86 | 63 | 76 | 60 | 68 | 66 | 97 | 99 |
| Corbin Burnes | SP | 86 | R | · | 32 | 1 | $24 | 88 | 76 | 56 | 76 | 69 | 99 | 76 | 99 | 86 |
| Hunter Brown | SP | 83 | R | · | 28 | 1 | $5 | 86 | 70 | 72 | 59 | 71 | 85 | 58 | 99 | 99 |
| Paul Blackburn | SP | 78 | R | · | 33 | 2 | $1 | 84 | 64 | 50 | 71 | 66 | 70 | 65 | 77 | 99 |
| Jack Leiter | SP | 73 | R | · | 26 | 2 | $1 | 74 | 61 | 64 | 50 | 59 | 67 | 58 | 75 | 65 |
| Danny Coulombe | RP | 80 | L | · | 37 | 1 | $10 | 23 | 94 | 69 | 80 | 68 | 95 | 73 | 71 | 99 |
| Jason Adam | RP | 79 | R | · | 35 | 1 | $8 | 25 | 99 | 71 | 57 | 71 | 96 | 72 | 81 | 99 |
| Bryan Hoeing | RP | 72 | R | · | 30 | 1 | $2 | 35 | 76 | 51 | 64 | 78 | 79 | 53 | 93 | 55 |
| Yency Almonte | RP | 72 | R | · | 32 | 2 | $3 | 25 | 89 | 72 | 45 | 66 | 59 | 71 | 99 | 80 |
| Dylan Lee | RP | 71 | L | · | 32 | 1 | $2 | 30 | 83 | 64 | 66 | 68 | 53 | 58 | 62 | 92 |
| Cionel Perez | RP | 70 | L | · | 30 | 1 | $2 | 28 | 77 | 68 | 43 | 76 | 63 | 68 | 99 | 99 |
MiLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Loperfido | 1B | 2B, LF, CF, RF | 70 | L/R | · | 27 | 1 | $1 | 66 | 54 | 46 | 59 | 39 | 41 | 59 | 79 | 44 | 75 | 76 | 67 | 71 | - |
| Noelvi Marte | 3B | SS | 74 | R/R | · | 25 | 1 | $1 | 56 | 54 | 61 | 55 | 43 | 38 | 48 | 86 | 47 | 70 | 73 | 77 | 74 | - |
| Dylan Carlson | LF | CF, RF | 67 | S/L | · | 28 | 1 | $1 | 48 | 43 | 59 | 43 | 57 | 62 | 90 | 61 | 12 | 77 | 56 | 81 | 75 | - |
| Emmanuel Rodriguez | CF | LF, RF | 72 | L/L | · | 23 | 2 | $1 | 65 | 62 | 53 | 48 | 50 | 49 | 52 | 72 | 35 | 62 | 60 | 69 | 68 | - |
| Daz Cameron | CF | LF, RF | 70 | R/R | · | 30 | 1 | $1 | 46 | 40 | 69 | 65 | 54 | 63 | 40 | 73 | 40 | 69 | 67 | 72 | 60 | - |
| Kevin Alcantara | CF | LF, RF | 69 | R/R | · | 24 | 1 | $1 | 52 | 55 | 62 | 54 | 52 | 48 | 51 | 78 | 29 | 66 | 59 | 64 | 56 | - |
MiLB roster — pitchers
2 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Musgrove | SP | 75 | R | · | 34 | 2 | $1 | 80 | 52 | 54 | 75 | 60 | 64 | 71 | 67 | 94 |
| Tink Hence | SP | 71 | R | · | 24 | 2 | $1 | 74 | 63 | 67 | 50 | 46 | 58 | 51 | 81 | 60 |