Chicago
Cubs
SHOT INNING SOUTHEAST · BEER LEAGUE
GM Preston Will
0-0
Record
3rd
In division
0
Run diff
-
Streak
Ballpark Wrigley Field
Spending
23rd of 40
· $105
Home / Away 0-0 / 0-0
Batters
MLB · 6 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Freddy Fermin | R/R | C | - | 85 / 55 | 99 / 32 | 99 | |
| Austin Wells | L/R | C | 1B | 69 / 69 | 52 / 40 | 64 | |
| Michael Busch | L/R | 1B | 2B, 3B, LF | · | 80 / 75 | 82 / 55 | 54 |
| Bryan De La Cruz | R/R | LF | CF, RF | · | 56 / 72 | 82 / 53 | 69 |
| Anthony Prato | R/R | LF | 1B, 2B, 3B, SS, RF | · | 55 / 34 | 56 / 41 | 40 |
| Corey Dickerson | L/R | LF | CF, RF | · | 69 / 44 | 42 / 40 | 47 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Fermin | C | - | 85 | R/R | 31 | 1 | $26 | 85 | 55 | 99 | 32 | 75 | 50 | 99 | 51 | 6 | 73 | 76 | 82 | 91 | 78 | |
| Austin Wells | C | 1B | 79 | L/R | 27 | 1 | $4 | 69 | 69 | 52 | 40 | 65 | 81 | 64 | 46 | 35 | 84 | 79 | 72 | 55 | 78 | |
| Michael Busch | 1B | 2B, 3B, LF | 77 | L/R | · | 29 | 1 | $2 | 80 | 75 | 82 | 55 | 43 | 83 | 54 | 68 | 27 | 73 | 62 | 79 | 68 | - |
| Bryan De La Cruz | LF | CF, RF | 75 | R/R | · | 30 | 1 | $2 | 56 | 72 | 82 | 53 | 55 | 44 | 69 | 60 | 10 | 58 | 60 | 72 | 80 | - |
| Anthony Prato | LF | 1B, 2B, 3B, SS, RF | 65 | R/R | · | 28 | 1 | $1 | 55 | 34 | 56 | 41 | 31 | 44 | 40 | 80 | 45 | 78 | 77 | 74 | 76 | - |
| Corey Dickerson | LF | CF, RF | 61 | L/R | · | 37 | 1 | $1 | 69 | 44 | 42 | 40 | 63 | 43 | 47 | 50 | 14 | 61 | 64 | 42 | 47 | - |
MLB roster — pitchers
7 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Gore | SP | 80 | L | · | 28 | 1 | $1 | 77 | 55 | 72 | 63 | 76 | 78 | 62 | 86 | 80 |
| Joey Estes | SP | 79 | R | · | 25 | 1 | $1 | 79 | 67 | 53 | 83 | 55 | 79 | 52 | 71 | 86 |
| Quinn Mathews | SP | 78 | L | · | 26 | 1 | $1 | 78 | 60 | 70 | 63 | 62 | 62 | 60 | 79 | 63 |
| Julio Teheran | SP | 68 | R | · | 36 | 1 | $2 | 76 | 69 | 39 | 55 | 57 | 68 | 57 | 68 | 79 |
| Emilio Pagan | RP | 74 | R | · | 35 | 1 | $4 | 27 | 78 | 64 | 66 | 75 | 78 | 79 | 75 | 92 |
| Adam Ottavino | RP | 70 | R | · | 41 | 1 | $5 | 23 | 77 | 70 | 50 | 68 | 62 | 62 | 80 | 98 |
| Jose Cisnero | RP | 64 | R | · | 37 | 1 | $1 | 29 | 67 | 53 | 53 | 44 | 41 | 50 | 50 | 56 |
MiLB roster — hitters
4 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bote | 2B | 1B, 3B, SS, LF, RF | 65 | R/R | · | 34 | 1 | $1 | 51 | 47 | 68 | 42 | 48 | 60 | 50 | 45 | 6 | 69 | 73 | 54 | 49 | - |
| Willie Calhoun | 2B | LF | 61 | L/R | · | 32 | 1 | $1 | 70 | 46 | 49 | 34 | 85 | 55 | 56 | 35 | 0 | 50 | 53 | 50 | 40 | - |
| Luis Matos | CF | LF, RF | 73 | R/R | · | 24 | 2 | $2 | 59 | 64 | 46 | 63 | 90 | 37 | 60 | 61 | 55 | 57 | 52 | 83 | 56 | - |
| Dylan Crews | RF | LF, CF | 74 | R/R | · | 25 | 1 | $6 | 55 | 52 | 65 | 62 | 52 | 52 | 61 | 71 | 33 | 76 | 69 | 69 | 70 | - |