Cleveland
Guardians
PAUL'S PACIFIC · FRIENDSHIP LEAGUE
GM Luke
0-0
Record
3rd
In division
0
Run diff
-
Streak
Ballpark Progressive Field
Spending
16th of 40
· $133
Home / Away 0-0 / 0-0
Batters
MLB · 10 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Kyle Teel | L/R | C | LF, CF, RF | 60 / 51 | 49 / 41 | 49 | |
| Spencer Torkelson | R/R | 1B | 3B, LF, CF, RF | · | 48 / 45 | 66 / 76 | 55 |
| Chuck Guerin | S/R | 2B | SS, 3B | · | 32 / 92 | 47 / 98 | 93 |
| Coby Mayo | R/R | 3B | 1B | · | 67 / 69 | 63 / 60 | 44 |
| Red Paratroopa | L/R | 3B | 2B | · | 82 / 65 | 27 / 37 | 53 |
| Oneil Cruz | L/R | SS | 3B, LF, CF, RF | · | 86 / 72 | 47 / 73 | 58 |
| Kyler Murray | R/R | SS | 2B | · | 73 / 32 | 73 / 39 | 68 |
| Jake Meyers | R/L | CF | LF, RF | · | 59 / 60 | 63 / 58 | 69 |
| Esteury Ruiz | R/R | CF | 2B, 3B, SS, LF, RF | · | 67 / 30 | 84 / 56 | 98 |
| Chandler Simpson | L/R | CF | 2B, SS, LF, RF | · | 71 / 23 | 60 / 23 | 38 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
10 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Teel | C | LF, CF, RF | 68 | L/R | 25 | 1 | $1 | 60 | 51 | 49 | 41 | 44 | 41 | 49 | 58 | 30 | 76 | 67 | 70 | 65 | 69 | |
| Spencer Torkelson | 1B | 3B, LF, CF, RF | 69 | R/R | · | 27 | 1 | $1 | 48 | 45 | 66 | 76 | 59 | 56 | 55 | 57 | 0 | 60 | 57 | 35 | 80 | - |
| Chuck Guerin | 2B | SS, 3B | 83 | S/R | · | 23 | 1 | $2 | 32 | 92 | 47 | 98 | 31 | 52 | 93 | 61 | 15 | 95 | 95 | 77 | 32 | - |
| Coby Mayo | 3B | 1B | 74 | R/R | · | 25 | 1 | $3 | 67 | 69 | 63 | 60 | 42 | 58 | 44 | 50 | 30 | 53 | 57 | 70 | 65 | - |
| Red Paratroopa | 3B | 2B | 69 | L/R | · | 24 | 2 | $3 | 82 | 65 | 27 | 37 | 41 | 46 | 53 | 67 | 27 | 61 | 58 | 66 | 59 | - |
| Oneil Cruz | SS | 3B, LF, CF, RF | 81 | L/R | · | 28 | 1 | $14 | 86 | 72 | 47 | 73 | 45 | 57 | 58 | 85 | 40 | 50 | 46 | 94 | 39 | - |
| Kyler Murray | SS | 2B | 77 | R/R | · | 22 | 2 | $3 | 73 | 32 | 73 | 39 | 62 | 54 | 68 | 94 | 54 | 63 | 66 | 99 | 63 | - |
| Jake Meyers | CF | LF, RF | 82 | R/L | · | 30 | 1 | $10 | 59 | 60 | 63 | 58 | 63 | 52 | 69 | 85 | 45 | 88 | 94 | 68 | 72 | - |
| Esteury Ruiz | CF | 2B, 3B, SS, LF, RF | 79 | R/R | · | 28 | 1 | $12 | 67 | 30 | 84 | 56 | 70 | 48 | 98 | 95 | 99 | 74 | 68 | 68 | 44 | - |
| Chandler Simpson | CF | 2B, SS, LF, RF | 70 | L/R | · | 26 | 2 | $9 | 71 | 23 | 60 | 23 | 59 | 38 | 38 | 99 | 99 | 68 | 82 | 66 | 65 | - |
MLB roster — pitchers
10 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | SP | 94 | R | · | 25 | 2 | $3 | 87 | 91 | 87 | 67 | 79 | 95 | 67 | 99 | 85 |
| Cody Bradford | SP | 81 | L | · | 29 | 1 | $5 | 78 | 75 | 58 | 71 | 68 | 66 | 57 | 56 | 83 |
| Daisy | SP | 80 | R | · | 24 | 2 | $3 | 74 | 84 | 69 | 59 | 69 | 73 | 79 | 60 | 62 |
| Andrew Painter | SP | 77 | R | · | 23 | 1 | $4 | 78 | 61 | 71 | 54 | 62 | 56 | 67 | 78 | 72 |
| Chase Burns | SP | 73 | R | · | 24 | 1 | $4 | 84 | 58 | 68 | 52 | 50 | 54 | 50 | 86 | 56 |
| AJ Smith-Shawver | SP | 71 | R | · | 23 | 1 | $1 | 77 | 60 | 63 | 45 | 60 | 61 | 64 | 87 | 73 |
| Matt Brash | RP | 85 | R | · | 28 | 1 | $19 | 25 | 79 | 91 | 62 | 95 | 69 | 64 | 99 | 99 |
| Ben Joyce | RP | 81 | R | · | 26 | 1 | $4 | 48 | 91 | 75 | 51 | 71 | 99 | 59 | 99 | 84 |
| Jovani Moran | RP | 77 | L | · | 29 | 1 | $3 | 28 | 78 | 76 | 41 | 98 | 51 | 49 | 71 | 80 |
| Jonathan Loaisiga | RP | 75 | R | · | 32 | 1 | $6 | 25 | 75 | 50 | 99 | 66 | 68 | 67 | 99 | 84 |
MiLB roster — hitters
9 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeferson Quero | C | - | 69 | R/R | 24 | 1 | $1 | 57 | 60 | 54 | 57 | 35 | 35 | 35 | 40 | 16 | 64 | 68 | 71 | 62 | 71 | |
| Jackson Holliday | 2B | 3B, SS | 79 | L/R | · | 23 | 1 | $5 | 63 | 74 | 54 | 59 | 39 | 53 | 62 | 71 | 40 | 70 | 70 | 73 | 67 | - |
| Luke Keaschall | 3B | 2B, CF | 68 | R/R | · | 23 | 2 | $1 | 60 | 43 | 57 | 49 | 57 | 45 | 53 | 58 | 26 | 64 | 69 | 72 | 70 | - |
| JJ Wetherholt | SS | 2B | 75 | L/R | · | 24 | 1 | $3 | 64 | 59 | 65 | 53 | 59 | 63 | 63 | 79 | 43 | 63 | 52 | 60 | 54 | - |
| Jett Williams | SS | 2B, LF, CF, RF | 71 | R/R | · | 23 | 1 | $1 | 57 | 46 | 61 | 53 | 52 | 42 | 44 | 82 | 44 | 69 | 67 | 66 | 62 | - |
| Dominic Fletcher | CF | LF, RF | 72 | L/L | · | 29 | 1 | $1 | 63 | 41 | 58 | 37 | 53 | 45 | 69 | 74 | 56 | 78 | 86 | 74 | 71 | - |
| Zac Veen | RF | LF, CF | 75 | L/R | · | 25 | 1 | $2 | 65 | 61 | 51 | 62 | 49 | 54 | 51 | 82 | 61 | 63 | 62 | 66 | 66 | - |
| Rece Hinds | RF | 3B, LF | 73 | R/R | · | 26 | 2 | $1 | 64 | 59 | 51 | 58 | 47 | 45 | 54 | 87 | 15 | 70 | 67 | 66 | 65 | - |
| Braden Montgomery | RF | LF, CF | 72 | S/R | · | 24 | 1 | $3 | 57 | 54 | 52 | 57 | 51 | 53 | 54 | 62 | 26 | 65 | 75 | 77 | 75 | - |
MiLB roster — pitchers
1 pitcher| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Birdsong | SP | 76 | R | · | 25 | 1 | $1 | 76 | 74 | 74 | 40 | 52 | 76 | 57 | 85 | 62 |