Chattanooga
Lookouts
SHOT INNING SOUTHEAST · BEER LEAGUE
GM THE JEWS
0-0
Record
4th
In division
0
Run diff
-
Streak
Ballpark Great American Ball Park
Spending
28th of 40
· $85
Home / Away 0-0 / 0-0
Batters
MLB · 4 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Agustin Ramirez | R/R | C | - | 48 / 56 | 50 / 69 | 49 | |
| Max Muncy | L/R | 3B | 1B, 2B | · | 66 / 96 | 22 / 80 | 39 |
| David Fletcher | R/R | SS | 2B, 3B, LF, RF | · | 62 / 29 | 67 / 36 | 78 |
| Harrison Bader | R/R | CF | LF, RF | · | 82 / 52 | 44 / 44 | 72 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
4 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Ramirez | C | - | 71 | R/R | 25 | 1 | $1 | 48 | 56 | 50 | 69 | 52 | 47 | 49 | 53 | 23 | 63 | 54 | 70 | 67 | 65 | |
| Max Muncy | 3B | 1B, 2B | 79 | L/R | · | 36 | 1 | $19 | 66 | 96 | 22 | 80 | 37 | 86 | 39 | 47 | 5 | 61 | 44 | 60 | 67 | - |
| David Fletcher | SS | 2B, 3B, LF, RF | 70 | R/R | · | 31 | 1 | $1 | 62 | 29 | 67 | 36 | 94 | 34 | 78 | 37 | 25 | 86 | 76 | 45 | 93 | - |
| Harrison Bader | CF | LF, RF | 79 | R/R | · | 32 | 1 | $2 | 82 | 52 | 44 | 44 | 66 | 37 | 72 | 79 | 64 | 92 | 81 | 86 | 70 | - |
MLB roster — pitchers
3 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Isabella | SP | 77 | R | · | 25 | 2 | $5 | 80 | 70 | 63 | 64 | 43 | 99 | 86 | 58 | 61 |
| Dean Kremer | SP | 76 | R | · | 31 | 1 | $1 | 80 | 80 | 57 | 64 | 49 | 59 | 76 | 79 | 84 |
| Kevin Gausman | SP | 73 | R | · | 35 | 1 | $3 | 81 | 54 | 55 | 71 | 51 | 58 | 76 | 90 | 97 |
MiLB roster — hitters
2 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Taussig | LF | 1B, CF, RF | 69 | L/R | · | 24 | 2 | $1 | 62 | 47 | 50 | 49 | 54 | 54 | 60 | 76 | 38 | 66 | 64 | 60 | 66 | - |
| Blue Toad | CF | 2B, LF, RF | 72 | R/R | · | 24 | 2 | $3 | 54 | 31 | 99 | 33 | 60 | 50 | 59 | 79 | 10 | 71 | 70 | 40 | 65 | - |
MiLB roster — pitchers
1 pitcher| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane McClanahan | SP | 88 | L | · | 29 | 1 | $33 | 80 | 78 | 75 | 71 | 64 | 82 | 76 | 88 | 92 |