Somerset
Patriots
SHOT INNING SOUTHEAST · BEER LEAGUE
GM Ethan McDonnell
0-0
Record
5th
In division
0
Run diff
-
Streak
★ SEASON 1 WORLD CHAMPIONS
Ballpark New Yankee Stadium
Spending
5th of 40
· $420
Home / Away 0-0 / 0-0
Batters
MLB · 9 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Ben Rortvedt | L/R | C | - | 70 / 40 | 42 / 35 | 60 | |
| Josh Naylor | L/L | 1B | LF, RF | · | 65 / 97 | 50 / 72 | 70 |
| Al Coholic | S/R | 2B | SS | · | 70 / 70 | 65 / 70 | 99 |
| Rick Sanchez | R/R | 3B | 1B | · | 90 / 88 | 85 / 70 | 77 |
| Jose Miranda | R/R | 3B | 1B, 2B, SS | · | 99 / 57 | 69 / 52 | 96 |
| Elly De La Cruz | S/R | SS | 2B, 3B | · | 80 / 92 | 70 / 66 | 72 |
| Brandon Nimmo | L/R | LF | CF, RF | · | 52 / 69 | 64 / 55 | 94 |
| Stuart Fairchild | R/R | CF | LF, RF | · | 35 / 55 | 83 / 64 | 99 |
| Akil Baddoo | L/L | RF | LF, CF | · | 69 / 62 | 50 / 28 | 86 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
9 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rortvedt | C | - | 72 | L/R | 29 | 1 | $1 | 70 | 40 | 42 | 35 | 47 | 78 | 60 | 31 | 3 | 76 | 77 | 93 | 73 | 78 | |
| Josh Naylor | 1B | LF, RF | 87 | L/L | · | 29 | 1 | $17 | 65 | 97 | 50 | 72 | 81 | 72 | 70 | 30 | 16 | 76 | 69 | 64 | 72 | - |
| Al Coholic | 2B | SS | 90 | S/R | · | 30 | 1 | $16 | 70 | 70 | 65 | 70 | 69 | 49 | 99 | 99 | 70 | 70 | 60 | 40 | 69 | - |
| Rick Sanchez | 3B | 1B | 90 | R/R | · | 36 | 1 | $45 | 90 | 88 | 85 | 70 | 84 | 85 | 77 | 67 | 1 | 68 | 62 | 58 | 58 | - |
| Jose Miranda | 3B | 1B, 2B, SS | 76 | R/R | · | 28 | 2 | $12 | 99 | 57 | 69 | 52 | 86 | 53 | 96 | 44 | 2 | 48 | 56 | 46 | 50 | - |
| Elly De La Cruz | SS | 2B, 3B | 96 | S/R | · | 25 | 1 | $27 | 80 | 92 | 70 | 66 | 43 | 80 | 72 | 99 | 97 | 82 | 57 | 99 | 69 | - |
| Brandon Nimmo | LF | CF, RF | 77 | L/R | · | 34 | 1 | $14 | 52 | 69 | 64 | 55 | 54 | 89 | 94 | 66 | 9 | 69 | 57 | 62 | 70 | - |
| Stuart Fairchild | CF | LF, RF | 78 | R/R | · | 31 | 1 | $4 | 35 | 55 | 83 | 64 | 53 | 61 | 99 | 84 | 56 | 74 | 73 | 68 | 66 | - |
| Akil Baddoo | RF | LF, CF | 77 | L/L | · | 28 | 1 | $1 | 69 | 62 | 50 | 28 | 45 | 74 | 86 | 86 | 53 | 86 | 89 | 67 | 69 | - |
MLB roster — pitchers
5 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | SP | 95 | R | · | 33 | 2 | $53 | 88 | 95 | 78 | 73 | 67 | 89 | 79 | 85 | 99 |
| Reid Detmers | SP | 82 | L | · | 27 | 1 | $1 | 82 | 66 | 74 | 60 | 71 | 58 | 63 | 77 | 92 |
| Bryce Elder | SP | 77 | R | · | 27 | 1 | $1 | 81 | 63 | 45 | 74 | 74 | 68 | 73 | 63 | 96 |
| Raisel Iglesias | RP | 87 | R | · | 37 | 1 | $12 | 24 | 96 | 63 | 81 | 80 | 98 | 70 | 94 | 85 |
| Kevin Kelly | RP | 75 | R | · | 29 | 2 | $1 | 27 | 73 | 55 | 96 | 72 | 54 | 48 | 71 | 54 |
MiLB roster — hitters
4 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prado | 1B | - | 69 | R/R | · | 23 | 2 | $3 | 20 | 69 | 64 | 57 | 41 | 90 | 81 | 71 | 12 | 28 | 69 | 67 | 88 | - |
| Baby Luigi | 2B | SS | 71 | L/R | · | 3 | 2 | $3 | 59 | 22 | 55 | 13 | 46 | 42 | 66 | 87 | 23 | 67 | 79 | 70 | 65 | - |
| Tyler Dillinger | 3B | 2B, 1B | 66 | R/R | · | 24 | 2 | $3 | 53 | 14 | 86 | 52 | 32 | 50 | 52 | 28 | 37 | 53 | 99 | 83 | 51 | - |
| Dixie Kong | RF | CF, LF | 69 | L/L | · | 22 | 1 | $1 | 62 | 57 | 18 | 5 | 47 | 44 | 71 | 70 | 27 | 81 | 71 | 62 | 67 | - |
MiLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | SP | 75 | R | · | 25 | 2 | $1 | 78 | 61 | 69 | 52 | 50 | 59 | 58 | 89 | 59 |
| Brian Daniels | SP | 65 | R | · | 24 | 2 | $1 | 93 | 47 | 54 | 43 | 73 | 69 | 63 | 59 | 96 |
| Phil Bickford | RP | 71 | R | · | 31 | 1 | $1 | 26 | 80 | 70 | 66 | 58 | 60 | 66 | 71 | 72 |
| Humberto Rodriguez | RP | 68 | L | · | 24 | 2 | $1 | 27 | 57 | 84 | 77 | 69 | 40 | 97 | 58 | 54 |