Philadelphia
Phillies
MICHELLE'S MIDWEST · FRIENDSHIP LEAGUE
GM Glen Ivol
0-0
Record
4th
In division
0
Run diff
-
Streak
Ballpark Citizens Bank Park
Spending
34th of 40
· $35
Home / Away 0-0 / 0-0
Batters
MLB · 6 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Carson Kelly | R/R | C | 3B | 62 / 64 | 63 / 40 | 99 | |
| Adrian del Castillo | L/R | C | RF | 62 / 67 | 56 / 38 | 60 | |
| Diddy Kong | L/R | 2B | SS | · | 67 / 66 | 56 / 54 | 68 |
| Anthony Volpe | R/R | SS | 2B, 3B | · | 64 / 54 | 62 / 40 | 48 |
| Alek Thomas | L/L | CF | 1B, LF, RF | · | 56 / 63 | 36 / 34 | 68 |
| Kent Murphy | R/R | RF | LF, CF | · | 41 / 95 | 45 / 96 | 92 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | C | 3B | 79 | R/R | 32 | 2 | $2 | 62 | 64 | 63 | 40 | 68 | 58 | 99 | 28 | 4 | 80 | 76 | 64 | 85 | 84 | |
| Adrian del Castillo | C | RF | 74 | L/R | 27 | 1 | $1 | 62 | 67 | 56 | 38 | 52 | 64 | 60 | 55 | 29 | 68 | 68 | 67 | 69 | 61 | |
| Diddy Kong | 2B | SS | 79 | L/R | · | 22 | 2 | $3 | 67 | 66 | 56 | 54 | 59 | 72 | 68 | 59 | 18 | 68 | 58 | 69 | 61 | - |
| Anthony Volpe | SS | 2B, 3B | 77 | R/R | · | 25 | 1 | $2 | 64 | 54 | 62 | 40 | 66 | 49 | 48 | 73 | 74 | 90 | 72 | 55 | 73 | - |
| Alek Thomas | CF | 1B, LF, RF | 73 | L/L | · | 26 | 1 | $3 | 56 | 63 | 36 | 34 | 68 | 47 | 68 | 83 | 67 | 81 | 68 | 67 | 68 | - |
| Kent Murphy | RF | LF, CF | 81 | R/R | · | 22 | 1 | $2 | 41 | 95 | 45 | 96 | 81 | 50 | 92 | 42 | 25 | 45 | 58 | 99 | 42 | - |
MLB roster — pitchers
3 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | SP | 84 | R | · | 31 | 1 | $4 | 88 | 71 | 56 | 73 | 75 | 78 | 73 | 90 | 99 |
| Alec Marsh | SP | 82 | R | · | 28 | 1 | $4 | 78 | 71 | 60 | 69 | 73 | 77 | 59 | 87 | 56 |
| Brennan Bernardino | RP | 75 | L | · | 35 | 1 | $7 | 27 | 87 | 68 | 51 | 73 | 99 | 59 | 74 | 83 |
MiLB roster — hitters
7 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Naylor | C | 3B | 73 | L/R | 27 | 2 | $1 | 49 | 58 | 38 | 51 | 41 | 59 | 54 | 57 | 26 | 83 | 80 | 81 | 60 | 80 | |
| Dalton Rushing | C | 1B, LF, RF | 71 | L/R | 25 | 2 | $1 | 55 | 69 | 52 | 40 | 43 | 46 | 47 | 54 | 17 | 67 | 64 | 68 | 66 | 67 | |
| Termarr Johnson | 2B | SS | 72 | L/R | · | 22 | 1 | $1 | 61 | 60 | 52 | 53 | 45 | 51 | 49 | 64 | 39 | 69 | 66 | 64 | 62 | - |
| Bryce Rainer | SS | - | 71 | L/R | · | 21 | 1 | $1 | 58 | 56 | 56 | 57 | 48 | 46 | 47 | 67 | 34 | 64 | 65 | 71 | 55 | - |
| Liover Peguero | SS | 2B, 3B | 71 | R/R | · | 26 | 1 | $1 | 46 | 53 | 75 | 45 | 41 | 41 | 60 | 87 | 41 | 56 | 59 | 73 | 63 | - |
| Drew Gilbert | CF | LF, RF | 72 | L/L | · | 26 | 1 | $1 | 62 | 59 | 52 | 45 | 54 | 62 | 45 | 74 | 39 | 69 | 70 | 70 | 69 | - |
| Blue Yoshi | CF | LF, RF | 69 | L/R | · | 24 | 1 | $1 | 39 | 39 | 43 | 31 | 44 | 45 | 53 | 92 | 67 | 67 | 72 | 45 | 58 | - |