Boston
Red Sox
PAUL'S PACIFIC · FRIENDSHIP LEAGUE
GM Ryan Dowd
0-0
Record
5th
In division
0
Run diff
-
Streak
Ballpark Fenway Park
Spending
17th of 40
· $124
Home / Away 0-0 / 0-0
Batters
MLB · 8 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Paul Nauert | R/R | C | 3B | 80 / 70 | 80 / 70 | 89 | |
| Elias Diaz | R/R | C | - | 78 / 43 | 74 / 38 | 72 | |
| Rhys Hoskins | R/R | 1B | LF | · | 53 / 82 | 49 / 88 | 64 |
| Jonathan Aranda | L/R | 2B | 1B, 3B, SS, LF | · | 88 / 67 | 75 / 25 | 38 |
| Romy Gonzalez | R/R | 2B | 1B, 3B, SS, LF, CF, RF | · | 52 / 34 | 84 / 59 | 51 |
| Luke Raley | L/R | LF | 1B, CF, RF | · | 62 / 74 | 40 / 53 | 89 |
| Austin Hays | R/R | LF | CF, RF | · | 46 / 48 | 99 / 42 | 63 |
| Luis Robert Jr. | R/R | CF | LF, RF | · | 81 / 87 | 65 / 73 | 52 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
8 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Nauert | C | 3B | 92 | R/R | 33 | 2 | $30 | 80 | 70 | 80 | 70 | 99 | 89 | 89 | 25 | 9 | 80 | 80 | 80 | 99 | 80 | |
| Elias Diaz | C | - | 73 | R/R | 35 | 1 | $4 | 78 | 43 | 74 | 38 | 70 | 42 | 72 | 18 | 0 | 78 | 49 | 79 | 85 | 67 | |
| Rhys Hoskins | 1B | LF | 81 | R/R | · | 34 | 2 | $15 | 53 | 82 | 49 | 88 | 52 | 71 | 64 | 31 | 8 | 59 | 66 | 35 | 68 | - |
| Jonathan Aranda | 2B | 1B, 3B, SS, LF | 74 | L/R | · | 27 | 2 | $9 | 88 | 67 | 75 | 25 | 65 | 71 | 38 | 30 | 0 | 73 | 69 | 68 | 71 | - |
| Romy Gonzalez | 2B | 1B, 3B, SS, LF, CF, RF | 68 | R/R | · | 29 | 2 | $1 | 52 | 34 | 84 | 59 | 54 | 48 | 51 | 81 | 0 | 62 | 61 | 70 | 64 | - |
| Luke Raley | LF | 1B, CF, RF | 75 | L/R | · | 32 | 2 | $5 | 62 | 74 | 40 | 53 | 41 | 42 | 89 | 79 | 28 | 61 | 56 | 84 | 67 | - |
| Austin Hays | LF | CF, RF | 69 | R/R | · | 30 | 1 | $3 | 46 | 48 | 99 | 42 | 60 | 37 | 63 | 58 | 13 | 73 | 49 | 80 | 80 | - |
| Luis Robert Jr. | CF | LF, RF | 88 | R/R | · | 28 | 1 | $3 | 81 | 87 | 65 | 73 | 37 | 56 | 52 | 79 | 64 | 92 | 71 | 75 | 69 | - |
MLB roster — pitchers
10 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mone Davis | SP | 94 | R | · | 25 | 2 | $3 | 79 | 92 | 84 | 73 | 61 | 91 | 73 | 86 | 87 |
| Carlos Rodon | SP | 78 | L | · | 33 | 2 | $12 | 82 | 71 | 58 | 67 | 52 | 74 | 63 | 80 | 88 |
| Yu Darvish | SP | 78 | R | · | 39 | 1 | $6 | 77 | 76 | 56 | 65 | 60 | 80 | 61 | 92 | 89 |
| Marcus Stroman | SP | 75 | R | · | 35 | 2 | $1 | 82 | 73 | 49 | 45 | 72 | 98 | 69 | 63 | 95 |
| Dustin May | SP | 72 | R | · | 29 | 1 | $3 | 81 | 90 | 54 | 53 | 61 | 66 | 76 | 99 | 99 |
| Tejay Antone | RP | 80 | R | · | 33 | 2 | $10 | 28 | 99 | 77 | 53 | 76 | 81 | 81 | 99 | 99 |
| Yuki Matsui | RP | 72 | L | · | 30 | 1 | $3 | 25 | 90 | 62 | 38 | 84 | 89 | 80 | 63 | 97 |
| Alexis Diaz | RP | 71 | R | · | 29 | 1 | $1 | 26 | 85 | 66 | 28 | 84 | 68 | 67 | 84 | 68 |
| Anthony Banda | RP | 69 | L | · | 33 | 2 | $1 | 28 | 77 | 66 | 56 | 59 | 86 | 63 | 73 | 87 |
| Dillon Tate | RP | 69 | R | · | 31 | 1 | $1 | 28 | 81 | 43 | 64 | 66 | 85 | 76 | 92 | 88 |
MiLB roster — hitters
3 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Kritter | SS | 1B, 2B, 3B | 77 | L/R | · | 24 | 2 | $3 | 83 | 79 | 45 | 65 | 43 | 42 | 66 | 30 | 12 | 72 | 54 | 74 | 53 | - |
| Nick Loftin | SS | 2B, 3B, LF, CF, RF | 69 | R/R | · | 27 | 1 | $1 | 38 | 36 | 87 | 57 | 79 | 79 | 58 | 52 | 35 | 62 | 57 | 58 | 55 | - |
| Rusney Castillo | CF | LF, RF | 76 | R/R | · | 28 | 2 | $3 | 70 | 61 | 64 | 63 | 63 | 61 | 69 | 60 | 61 | 61 | 60 | 60 | 60 | - |
MiLB roster — pitchers
1 pitcher| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Hendriks | RP | 76 | R | · | 37 | 1 | $6 | 25 | 71 | 82 | 69 | 63 | 70 | 62 | 78 | 80 |