Akron
RubberDucks
OJ'S OASIS · BEER LEAGUE
GM Dustin Holmes
0-0
Record
10th
In division
0
Run diff
-
Streak
Ballpark Baseball City
Spending
38th of 40
· $25
Home / Away 0-0 / 0-0
Batters
MLB · 5 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| James Smith | S/R | C | 2B | 49 / 60 | 50 / 54 | 70 | |
| MJ Melendez | L/R | LF | C, RF | 53 / 84 | 31 / 41 | 53 | |
| Kamikaze Tanaka | L/R | LF | CF, RF | · | 62 / 45 | 67 / 45 | 40 |
| Jonatan Clase | S/R | CF | LF, RF | · | 54 / 45 | 50 / 42 | 41 |
| Nelson Velazquez | R/R | RF | LF, CF | · | 47 / 81 | 71 / 67 | 59 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
| 1 | Bobby Miller | RHP | Available |
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
5 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Smith | C | 2B | 89 | S/R | 34 | 1 | $11 | 49 | 60 | 50 | 54 | 85 | 45 | 70 | 89 | 89 | 79 | 45 | 89 | 89 | 79 | |
| MJ Melendez | LF | C, RF | 73 | L/R | 28 | 1 | $1 | 53 | 84 | 31 | 41 | 57 | 56 | 53 | 60 | 4 | 70 | 55 | 88 | 81 | - | |
| Kamikaze Tanaka | LF | CF, RF | 72 | L/R | · | 22 | 1 | $2 | 62 | 45 | 67 | 45 | 53 | 48 | 40 | 77 | 44 | 93 | 76 | 66 | 70 | - |
| Jonatan Clase | CF | LF, RF | 69 | S/R | · | 24 | 1 | $2 | 54 | 45 | 50 | 42 | 38 | 43 | 41 | 94 | 81 | 71 | 65 | 62 | 57 | - |
| Nelson Velazquez | RF | LF, CF | 77 | R/R | · | 28 | 1 | $1 | 47 | 81 | 71 | 67 | 48 | 62 | 59 | 55 | 10 | 49 | 45 | 83 | 63 | - |
MLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Jackson | SP | 87 | R | · | 25 | 2 | $3 | 82 | 99 | 99 | 39 | 45 | 85 | 81 | 73 | 82 |
| Bobby Miller | SP | 75 | R | · | 28 | 1 | $1 | 73 | 52 | 69 | 52 | 75 | 59 | 73 | 99 | 94 |
| Patrick Sandoval | SP | 75 | L | · | 30 | 1 | $1 | 74 | 59 | 60 | 55 | 77 | 47 | 62 | 80 | 78 |
| Alfredo McClung | RP | 75 | L | · | 26 | 1 | $2 | 33 | 52 | 91 | 77 | 24 | 89 | 88 | 91 | 99 |
MiLB roster — pitchers
1 pitcher| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | SP | 73 | L | · | 34 | 1 | $1 | 73 | 54 | 63 | 62 | 58 | 65 | 68 | 65 | 90 |