Binghamton
Rumble Ponies
SHOT INNING SOUTHEAST · BEER LEAGUE
GM Sean Sullivan
0-0
Record
7th
In division
0
Run diff
-
Streak
Ballpark Shea Stadium
Spending
6th of 40
· $313
Home / Away 0-0 / 0-0
Batters
MLB · 6 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | R/R | C | 1B | 48 / 47 | 70 / 95 | 60 | |
| Luigi | L/R | 2B | SS, LF, RF | · | 76 / 71 | 73 / 69 | 73 |
| Andy Ibanez | R/R | 3B | 1B, 2B, SS | · | 46 / 36 | 99 / 69 | 97 |
| Juan Soto | L/L | RF | LF, CF | · | 99 / 99 | 94 / 99 | 99 |
| Wilyer Abreu | L/L | RF | LF, CF | · | 88 / 77 | 55 / 50 | 93 |
| Daniel Diehl | L/R | RF | LF, CF | · | 91 / 44 | 99 / 22 | 88 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | C | 1B | 76 | R/R | 38 | 1 | $3 | 48 | 47 | 70 | 95 | 59 | 49 | 60 | 35 | 2 | 72 | 71 | 71 | 65 | 64 | |
| Luigi | 2B | SS, LF, RF | 90 | L/R | · | 24 | 2 | $3 | 76 | 71 | 73 | 69 | 73 | 60 | 73 | 71 | 43 | 68 | 72 | 77 | 71 | - |
| Andy Ibanez | 3B | 1B, 2B, SS | 73 | R/R | · | 34 | 1 | $8 | 46 | 36 | 99 | 69 | 56 | 35 | 97 | 53 | 6 | 83 | 75 | 36 | 76 | - |
| Juan Soto | RF | LF, CF | 99 | L/L | · | 28 | 1 | $84 | 99 | 99 | 94 | 99 | 82 | 99 | 99 | 48 | 17 | 71 | 78 | 69 | 92 | - |
| Wilyer Abreu | RF | LF, CF | 88 | L/L | · | 27 | 1 | $13 | 88 | 77 | 55 | 50 | 52 | 69 | 93 | 79 | 44 | 81 | 80 | 98 | 72 | - |
| Daniel Diehl | RF | LF, CF | 70 | L/R | · | 25 | 2 | $3 | 91 | 44 | 99 | 22 | 41 | 22 | 88 | 64 | 33 | 90 | 74 | 57 | 43 | - |
MLB roster — pitchers
6 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | SP | 99 | R | · | 23 | 1 | $24 | 83 | 83 | 77 | 80 | 99 | 99 | 76 | 93 | 91 |
| Drew Thorpe | SP | 79 | R | · | 26 | 1 | $6 | 83 | 92 | 49 | 47 | 68 | 86 | 60 | 60 | 76 |
| Mike Clevinger | SP | 75 | R | · | 36 | 1 | $3 | 79 | 65 | 50 | 61 | 60 | 94 | 69 | 88 | 94 |
| Jeff Hoffman | RP | 88 | R | · | 34 | 2 | $22 | 25 | 95 | 81 | 72 | 79 | 97 | 77 | 99 | 99 |
| Edwin Diaz | RP | 82 | R | · | 33 | 2 | $20 | 25 | 87 | 89 | 56 | 64 | 99 | 74 | 99 | 80 |
| Ricky Vaughn | RP | 76 | R | · | 26 | 2 | $3 | 25 | 94 | 91 | 26 | 80 | 89 | 52 | 99 | 62 |
MiLB roster — hitters
2 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brown Jr. | SS | 2B, 3B | 66 | R/R | · | 26 | 1 | $1 | 43 | 35 | 51 | 38 | 54 | 43 | 43 | 85 | 45 | 75 | 68 | 70 | 68 | - |
| David Peralta | RF | LF, CF | 67 | L/L | · | 39 | 1 | $1 | 65 | 50 | 59 | 33 | 70 | 44 | 73 | 47 | 4 | 70 | 59 | 58 | 76 | - |