0-0
Record
5th
In division
0
Run diff
-
Streak
Ballpark Hubert H Humphrey Metrodome (The Hugh)
Spending
12th of 40
· $190
Home / Away 0-0 / 0-0
Batters
MLB · 13 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Carlos Narvaez | R/R | C | 1B | 59 / 64 | 52 / 57 | 46 | |
| Jake Taylor | R/R | C | 1B | 55 / 62 | 52 / 43 | 48 | |
| Seth Beer | L/R | 1B | LF, RF | · | 62 / 52 | 58 / 45 | 59 |
| Blue Dry Bones | R/R | 2B | SS, 3B | · | 50 / 50 | 60 / 60 | 50 |
| Dark Bones | L/R | 2B | SS, 3B | · | 50 / 53 | 50 / 51 | 70 |
| Deyvison De Los Santos | R/R | 3B | 1B | · | 53 / 60 | 55 / 69 | 50 |
| Eguy Rosario | R/R | 3B | 1B, 2B, SS | · | 50 / 40 | 89 / 92 | 47 |
| Marcelo Mayer | L/R | SS | 2B, 3B | · | 62 / 58 | 51 / 41 | 47 |
| Trayce Thompson | R/R | LF | CF, RF | · | 54 / 70 | 33 / 63 | 57 |
| Blue Noki | L/R | LF | 2B, CF, RF | · | 59 / 50 | 21 / 18 | 68 |
| Ceddanne Rafaela | R/R | CF | 2B, 3B, SS, LF, RF | · | 82 / 74 | 71 / 59 | 77 |
| Roman Anthony | L/R | CF | LF, RF | · | 70 / 71 | 60 / 52 | 69 |
| Yellow Yoshi | L/R | CF | LF, RF | · | 51 / 49 | 46 / 37 | 53 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
13 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Narvaez | C | 1B | 78 | R/R | 29 | 2 | $1 | 59 | 64 | 52 | 57 | 50 | 51 | 46 | 56 | 27 | 87 | 84 | 71 | 72 | 75 | |
| Jake Taylor | C | 1B | 71 | R/R | 23 | 2 | $3 | 55 | 62 | 52 | 43 | 46 | 63 | 48 | 31 | 4 | 76 | 82 | 49 | 51 | 78 | |
| Seth Beer | 1B | LF, RF | 66 | L/R | · | 30 | 1 | $0 | 62 | 52 | 58 | 45 | 59 | 77 | 59 | 38 | 24 | 59 | 50 | 60 | 51 | - |
| Blue Dry Bones | 2B | SS, 3B | 69 | R/R | · | 28 | 2 | $1 | 50 | 50 | 60 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - |
| Dark Bones | 2B | SS, 3B | 69 | L/R | · | 28 | 2 | $3 | 50 | 53 | 50 | 51 | 50 | 51 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | - |
| Deyvison De Los Santos | 3B | 1B | 72 | R/R | · | 23 | 1 | $1 | 53 | 60 | 55 | 69 | 31 | 36 | 50 | 64 | 29 | 67 | 62 | 67 | 68 | - |
| Eguy Rosario | 3B | 1B, 2B, SS | 72 | R/R | · | 27 | 1 | $5 | 50 | 40 | 89 | 92 | 39 | 56 | 47 | 72 | 45 | 60 | 52 | 56 | 51 | - |
| Marcelo Mayer | SS | 2B, 3B | 74 | L/R | · | 24 | 1 | $1 | 62 | 58 | 51 | 41 | 59 | 69 | 47 | 58 | 42 | 73 | 73 | 69 | 66 | - |
| Trayce Thompson | LF | CF, RF | 70 | R/R | · | 36 | 2 | $2 | 54 | 70 | 33 | 63 | 21 | 77 | 57 | 54 | 7 | 70 | 69 | 65 | 61 | - |
| Blue Noki | LF | 2B, CF, RF | 65 | L/R | · | 24 | 2 | $1 | 59 | 50 | 21 | 18 | 49 | 48 | 68 | 85 | 29 | 56 | 63 | 59 | 48 | - |
| Ceddanne Rafaela | CF | 2B, 3B, SS, LF, RF | 89 | R/R | · | 26 | 1 | $5 | 82 | 74 | 71 | 59 | 61 | 30 | 77 | 78 | 37 | 93 | 99 | 90 | 71 | - |
| Roman Anthony | CF | LF, RF | 79 | L/R | · | 22 | 1 | $2 | 70 | 71 | 60 | 52 | 46 | 45 | 69 | 73 | 32 | 80 | 72 | 76 | 74 | - |
| Yellow Yoshi | CF | LF, RF | 69 | L/R | · | 24 | 1 | $1 | 51 | 49 | 46 | 37 | 43 | 49 | 53 | 91 | 67 | 58 | 60 | 47 | 49 | - |
MLB roster — pitchers
13 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | SP | 91 | L | · | 38 | 1 | $20 | 87 | 75 | 78 | 77 | 67 | 86 | 72 | 90 | 94 |
| Jeffrey Dahmer | SP | 90 | R | · | 33 | 2 | $54 | 80 | 87 | 70 | 75 | 70 | 88 | 70 | 76 | 85 |
| Nick Lodolo | SP | 89 | L | · | 29 | 1 | $3 | 82 | 80 | 70 | 72 | 72 | 82 | 63 | 93 | 99 |
| Connelly Early | SP | 78 | L | · | 25 | 2 | $1 | 78 | 61 | 88 | 57 | 76 | 60 | 63 | 79 | 59 |
| Lance McCullers Jr. | SP | 77 | R | · | 33 | 2 | $10 | 85 | 74 | 60 | 39 | 71 | 94 | 81 | 86 | 99 |
| Brayan Bello | SP | 76 | R | · | 27 | 1 | $1 | 81 | 66 | 56 | 66 | 75 | 62 | 72 | 99 | 98 |
| Josiah Gray | SP | 75 | R | · | 29 | 1 | $0 | 80 | 67 | 60 | 48 | 64 | 92 | 70 | 85 | 81 |
| Payton Tolle | SP | 75 | L | · | 24 | 2 | $5 | 77 | 62 | 78 | 56 | 55 | 70 | 66 | 96 | 70 |
| Rich Hill | SP | 72 | L | · | 47 | 1 | $1 | 73 | 59 | 64 | 58 | 64 | 60 | 61 | 41 | 97 |
| Paragoomba | SP | 70 | R | · | 24 | 2 | $3 | 76 | 53 | 62 | 58 | 76 | 71 | 58 | 57 | 75 |
| Domingo German | SP | 59 | R | · | 34 | 1 | $1 | 76 | 70 | 43 | 50 | 48 | 50 | 48 | 84 | 95 |
| Drew Pomeranz | RP | 70 | L | · | 38 | 1 | $3 | 26 | 80 | 73 | 48 | 64 | 74 | 74 | 78 | 99 |
| Daniel Bard | RP | 65 | R | · | 41 | 2 | $4 | 25 | 87 | 55 | 24 | 69 | 94 | 59 | 96 | 84 |
MiLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Pages | C | 1B | 69 | R/R | 28 | 1 | $1 | 52 | 45 | 63 | 37 | 57 | 52 | 59 | 50 | 16 | 67 | 60 | 78 | 67 | 72 | |
| Reese McGuire | C | - | 65 | L/R | 32 | 1 | $1 | 57 | 42 | 68 | 28 | 52 | 54 | 45 | 32 | 2 | 64 | 64 | 58 | 67 | 66 | |
| Bobby Dalbec | 3B | 1B, 2B, SS | 66 | R/R | · | 31 | 2 | $1 | 35 | 56 | 44 | 60 | 23 | 58 | 52 | 70 | 10 | 52 | 60 | 64 | 84 | - |
| Jacob Wilson | SS | 3B, LF, RF | 70 | R/R | · | 25 | 1 | $1 | 63 | 34 | 65 | 37 | 64 | 62 | 53 | 66 | 33 | 68 | 67 | 66 | 68 | - |
| Jake Bauers | LF | 1B, RF | 70 | L/L | · | 31 | 1 | $1 | 42 | 66 | 69 | 59 | 30 | 79 | 67 | 53 | 32 | 52 | 64 | 74 | 51 | - |
| Elijah Green | CF | LF, RF | 66 | R/R | · | 23 | 1 | $1 | 50 | 42 | 48 | 42 | 34 | 42 | 36 | 90 | 49 | 74 | 69 | 67 | 63 | - |
MiLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Perez | SP | 64 | L | · | 36 | 2 | $1 | 80 | 39 | 43 | 64 | 55 | 49 | 65 | 72 | 97 |
| Madison Bumgarner | SP | 63 | L | · | 37 | 1 | $1 | 75 | 42 | 45 | 60 | 50 | 41 | 68 | 68 | 70 |
| Luis Patino | RP | 65 | R | · | 27 | 1 | $1 | 45 | 76 | 66 | 61 | 47 | 50 | 53 | 94 | 79 |
| Will M. Smith | RP | 63 | L | · | 37 | 2 | $1 | 24 | 62 | 44 | 64 | 73 | 54 | 64 | 65 | 79 |