Portland
Sea Dogs
SHOT INNING SOUTHEAST · BEER LEAGUE
GM Keegan Sullivan
0-0
Record
8th
In division
0
Run diff
-
Streak
Formerly
Jacksonville Jumbo Shrimp (JAX)
through Season 1
— earlier game logs name them under that badge.
Ballpark Sun Life Stadium
Spending
17th of 40
· $124
Home / Away 0-0 / 0-0
Batters
MLB · 10 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Luis Torrens | R/R | C | - | 66 / 40 | 61 / 77 | 52 | |
| Vinnie Pasquantino | L/L | 1B | - | · | 72 / 60 | 70 / 58 | 99 |
| Jose Altuve | R/R | 2B | SS, LF | · | 80 / 56 | 98 / 54 | 99 |
| Kristian Campbell | R/R | 2B | 3B, LF, CF, RF | · | 76 / 66 | 68 / 72 | 53 |
| Sam Haggerty | S/R | 2B | 3B, SS, LF, CF, RF | · | 40 / 32 | 79 / 70 | 66 |
| Ryan McMahon | L/R | 3B | 1B, 2B | · | 66 / 61 | 84 / 68 | 61 |
| Ezequiel Tovar | R/R | SS | 2B, 3B | · | 89 / 67 | 73 / 79 | 79 |
| Riley Greene | L/L | LF | CF, RF | · | 96 / 88 | 75 / 79 | 94 |
| Wiggler | L/R | RF | CF, LF | · | 77 / 64 | 37 / 31 | 61 |
| Nick Castellanos | R/R | RF | 1B, 3B, LF | · | 56 / 51 | 71 / 86 | 58 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
10 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Torrens | C | - | 72 | R/R | 30 | 1 | $1 | 66 | 40 | 61 | 77 | 59 | 55 | 52 | 50 | 0 | 45 | 44 | 82 | 70 | 72 | |
| Vinnie Pasquantino | 1B | - | 79 | L/L | · | 29 | 1 | $10 | 72 | 60 | 70 | 58 | 88 | 56 | 99 | 30 | 2 | 73 | 78 | 31 | 70 | - |
| Jose Altuve | 2B | SS, LF | 81 | R/R | · | 36 | 1 | $8 | 80 | 56 | 98 | 54 | 75 | 49 | 99 | 49 | 68 | 60 | 54 | 34 | 74 | - |
| Kristian Campbell | 2B | 3B, LF, CF, RF | 79 | R/R | · | 25 | 2 | $12 | 76 | 66 | 68 | 72 | 60 | 52 | 53 | 62 | 29 | 66 | 57 | 63 | 64 | - |
| Sam Haggerty | 2B | 3B, SS, LF, CF, RF | 69 | S/R | · | 32 | 1 | $3 | 40 | 32 | 79 | 70 | 47 | 59 | 66 | 80 | 44 | 62 | 57 | 67 | 55 | - |
| Ryan McMahon | 3B | 1B, 2B | 82 | L/R | · | 31 | 2 | $14 | 66 | 61 | 84 | 68 | 45 | 80 | 61 | 31 | 16 | 91 | 76 | 78 | 64 | - |
| Ezequiel Tovar | SS | 2B, 3B | 89 | R/R | · | 25 | 1 | $16 | 89 | 67 | 73 | 79 | 51 | 32 | 79 | 70 | 21 | 93 | 73 | 74 | 82 | - |
| Riley Greene | LF | CF, RF | 95 | L/L | · | 26 | 1 | $16 | 96 | 88 | 75 | 79 | 55 | 87 | 94 | 72 | 6 | 82 | 89 | 72 | 64 | - |
| Wiggler | RF | CF, LF | 78 | L/R | · | 24 | 2 | $3 | 77 | 64 | 37 | 31 | 66 | 34 | 61 | 98 | 50 | 82 | 66 | 52 | 50 | - |
| Nick Castellanos | RF | 1B, 3B, LF | 71 | R/R | · | 35 | 1 | $2 | 56 | 51 | 71 | 86 | 66 | 42 | 58 | 51 | 23 | 55 | 39 | 59 | 36 | - |
MLB roster — pitchers
6 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | SP | 86 | R | · | 28 | 1 | $12 | 79 | 86 | 77 | 46 | 78 | 76 | 61 | 99 | 99 |
| Johan Oviedo | SP | 80 | R | · | 29 | 1 | $1 | 80 | 77 | 52 | 54 | 76 | 71 | 72 | 99 | 78 |
| Jose Alvarado | RP | 78 | L | · | 31 | 1 | $15 | 25 | 91 | 71 | 51 | 77 | 99 | 66 | 99 | 59 |
| Ron Marinaccio | RP | 73 | R | · | 31 | 1 | $2 | 30 | 93 | 66 | 40 | 72 | 99 | 64 | 76 | 95 |
| Zack Kelly | RP | 72 | R | · | 32 | 2 | $2 | 30 | 90 | 66 | 51 | 57 | 93 | 48 | 84 | 84 |
| Victor Gonzalez | RP | 70 | L | · | 31 | 1 | $1 | 25 | 88 | 47 | 51 | 70 | 76 | 67 | 96 | 79 |
MiLB roster — hitters
4 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 2B | 3B | 75 | R/R | · | 23 | 2 | $1 | 74 | 56 | 65 | 60 | 49 | 53 | 74 | 80 | 55 | 62 | 52 | 43 | 48 | - |
| Gray Shy Guy | SS | 2B | 69 | R/R | · | 24 | 2 | $1 | 24 | 25 | 54 | 48 | 37 | 48 | 78 | 53 | 11 | 97 | 73 | 59 | 76 | - |
| Green Shy Guy | SS | 2B | 68 | L/R | · | 24 | 2 | $1 | 56 | 37 | 52 | 32 | 52 | 52 | 64 | 38 | 31 | 96 | 49 | 61 | 60 | - |
| Bowser Jr. | CF | LF, RF | 76 | R/L | · | 3 | 2 | $3 | 49 | 66 | 57 | 69 | 60 | 71 | 77 | 66 | 33 | 61 | 77 | 60 | 41 | - |