Gwinnett
Stripers
MICHELLE'S MIDWEST · FRIENDSHIP LEAGUE
GM Justin Kilpatrick
0-0
Record
7th
In division
0
Run diff
-
Streak
Ballpark Truist Park
Spending
11th of 40
· $199
Home / Away 0-0 / 0-0
Batters
MLB · 8 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Daniel Gill | L/L | 1B | - | · | 85 / 85 | 85 / 85 | 85 |
| Luis Garcia | L/R | 2B | 3B, SS | · | 92 / 83 | 74 / 31 | 99 |
| Junior Caminero | R/R | SS | 2B, 3B | · | 74 / 73 | 88 / 86 | 52 |
| Kyle Schwarber | L/R | LF | 1B | · | 32 / 91 | 99 / 83 | 73 |
| Miguel Andujar | R/R | LF | 1B, 3B, RF | · | 67 / 39 | 85 / 44 | 88 |
| Brandon Marsh | L/R | CF | LF, RF | · | 85 / 83 | 55 / 55 | 84 |
| Kevin Pillar | R/R | CF | LF, RF | · | 41 / 52 | 94 / 52 | 92 |
| Victor Scott | L/L | CF | LF, RF | · | 45 / 34 | 38 / 39 | 31 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
8 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gill | 1B | - | 90 | L/L | · | 30 | 1 | $35 | 85 | 85 | 85 | 85 | 75 | 85 | 85 | 85 | 80 | 60 | 30 | 30 | 30 | - |
| Luis Garcia | 2B | 3B, SS | 82 | L/R | · | 26 | 1 | $12 | 92 | 83 | 74 | 31 | 85 | 44 | 99 | 53 | 9 | 75 | 64 | 39 | 68 | - |
| Junior Caminero | SS | 2B, 3B | 92 | R/R | · | 23 | 1 | $4 | 74 | 73 | 88 | 86 | 68 | 71 | 52 | 83 | 46 | 72 | 72 | 73 | 71 | - |
| Kyle Schwarber | LF | 1B | 78 | L/R | · | 34 | 2 | $22 | 32 | 91 | 99 | 83 | 40 | 99 | 73 | 18 | 33 | 31 | 31 | 52 | 53 | - |
| Miguel Andujar | LF | 1B, 3B, RF | 71 | R/R | · | 32 | 2 | $1 | 67 | 39 | 85 | 44 | 87 | 33 | 88 | 61 | 8 | 59 | 49 | 87 | 83 | - |
| Brandon Marsh | CF | LF, RF | 89 | L/R | · | 29 | 1 | $10 | 85 | 83 | 55 | 55 | 45 | 80 | 84 | 77 | 47 | 82 | 72 | 77 | 83 | - |
| Kevin Pillar | CF | LF, RF | 75 | R/R | · | 38 | 2 | $1 | 41 | 52 | 94 | 52 | 69 | 38 | 92 | 67 | 41 | 75 | 76 | 75 | 57 | - |
| Victor Scott | CF | LF, RF | 70 | L/L | · | 26 | 1 | $0 | 45 | 34 | 38 | 39 | 52 | 45 | 31 | 99 | 99 | 86 | 88 | 68 | 68 | - |
MLB roster — pitchers
8 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodai Senga | SP | 89 | R | · | 34 | 2 | $26 | 83 | 85 | 83 | 49 | 70 | 85 | 78 | 81 | 96 |
| Framber Valdez | SP | 84 | L | · | 33 | 2 | $14 | 89 | 75 | 60 | 67 | 75 | 67 | 65 | 90 | 94 |
| Javier Assad | SP | 78 | R | · | 29 | 1 | $6 | 77 | 75 | 53 | 57 | 70 | 99 | 78 | 78 | 96 |
| Emmet Sheehan | SP | 76 | R | · | 27 | 1 | $1 | 79 | 82 | 49 | 53 | 58 | 77 | 52 | 74 | 57 |
| Buck Farmer | RP | 75 | R | · | 36 | 2 | $9 | 28 | 90 | 58 | 57 | 73 | 99 | 62 | 79 | 99 |
| Carl Edwards Jr. | RP | 73 | R | · | 35 | 1 | $3 | 25 | 94 | 58 | 51 | 70 | 92 | 76 | 83 | 68 |
| Tyler Matzek | RP | 70 | L | · | 36 | 1 | $5 | 28 | 74 | 71 | 52 | 63 | 85 | 69 | 72 | 97 |
| Cole Richardson | RP | 61 | L | · | 24 | 1 | $1 | 35 | 87 | 50 | 68 | 57 | 50 | 56 | 66 | 60 |
MiLB roster — hitters
1 player| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Mario | SS | 2B | 68 | R/R | · | 3 | 2 | $3 | 72 | 25 | 76 | 14 | 63 | 37 | 74 | 79 | 55 | 68 | 74 | 62 | 59 | - |
MiLB roster — pitchers
2 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Poche | RP | 68 | L | · | 33 | 1 | $2 | 24 | 84 | 59 | 61 | 51 | 86 | 75 | 65 | 95 |
| Rafael Cruz | RP | 67 | R | · | 26 | 2 | $3 | 27 | 82 | 68 | 35 | 55 | 99 | 79 | 87 | 46 |