Rocket City
Trash Pandas
OJ'S OASIS · BEER LEAGUE
GM Jacob Andelman
0-0
Record
6th
In division
0
Run diff
-
Streak
Ballpark Date Palm Field
Spending
20th of 40
· $111
Home / Away 0-0 / 0-0
Batters
MLB · 9 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Michael Toglia | S/L | 1B | LF, RF | · | 54 / 90 | 48 / 99 | 33 |
| King K Rool | L/L | 1B | - | · | 74 / 79 | 68 / 79 | 62 |
| Oswaldo Cabrera | S/R | 3B | 1B, 2B, SS, LF, RF | · | 79 / 60 | 53 / 31 | 76 |
| Francisco Lindor | S/R | SS | 2B, 3B | · | 65 / 68 | 77 / 84 | 62 |
| David Hamilton | L/R | SS | 2B | · | 75 / 56 | 54 / 38 | 55 |
| Rodolfo Castro | S/R | SS | 2B, 3B | · | 37 / 47 | 73 / 88 | 43 |
| Jung Hoo Lee | L/R | CF | LF, RF | · | 81 / 45 | 70 / 58 | 64 |
| Garrett Mitchell | L/R | CF | LF, RF | · | 62 / 48 | 59 / 37 | 38 |
| Ethan Pereira | R/R | RF | LF | · | 77 / 50 | 69 / 49 | 83 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
9 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Toglia | 1B | LF, RF | 83 | S/L | · | 28 | 1 | $11 | 54 | 90 | 48 | 99 | 37 | 66 | 33 | 71 | 25 | 67 | 62 | 64 | 60 | - |
| King K Rool | 1B | - | 73 | L/L | · | 26 | 2 | $3 | 74 | 79 | 68 | 79 | 70 | 61 | 62 | 8 | 0 | 55 | 55 | 74 | 31 | - |
| Oswaldo Cabrera | 3B | 1B, 2B, SS, LF, RF | 78 | S/R | · | 28 | 1 | $9 | 79 | 60 | 53 | 31 | 83 | 55 | 76 | 65 | 6 | 72 | 85 | 81 | 64 | - |
| Francisco Lindor | SS | 2B, 3B | 90 | S/R | · | 33 | 2 | $19 | 65 | 68 | 77 | 84 | 76 | 57 | 62 | 69 | 76 | 80 | 78 | 50 | 78 | - |
| David Hamilton | SS | 2B | 76 | L/R | · | 29 | 1 | $5 | 75 | 56 | 54 | 38 | 55 | 52 | 55 | 86 | 74 | 69 | 63 | 64 | 62 | - |
| Rodolfo Castro | SS | 2B, 3B | 70 | S/R | · | 27 | 1 | $1 | 37 | 47 | 73 | 88 | 48 | 61 | 43 | 55 | 10 | 56 | 58 | 77 | 61 | - |
| Jung Hoo Lee | CF | LF, RF | 83 | L/R | · | 28 | 1 | $8 | 81 | 45 | 70 | 58 | 99 | 69 | 64 | 74 | 22 | 78 | 75 | 95 | 71 | - |
| Garrett Mitchell | CF | LF, RF | 74 | L/R | · | 28 | 1 | $2 | 62 | 48 | 59 | 37 | 27 | 68 | 38 | 89 | 61 | 82 | 88 | 79 | 67 | - |
| Ethan Pereira | RF | LF | 76 | R/R | · | 22 | 2 | $3 | 77 | 50 | 69 | 49 | 75 | 58 | 83 | 57 | 25 | 71 | 71 | 71 | 60 | - |
MLB roster — pitchers
11 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurston Waldrep | SP | 85 | R | · | 24 | 2 | $25 | 84 | 68 | 81 | 60 | 65 | 66 | 73 | 85 | 61 |
| Tobias Myers | SP | 84 | R | · | 28 | 1 | $2 | 80 | 78 | 59 | 69 | 69 | 97 | 48 | 69 | 56 |
| Marion Carter | SP | 83 | R | · | 25 | 2 | $1 | 87 | 62 | 52 | 90 | 68 | 74 | 82 | 80 | 69 |
| Andrew Crofton | SP | 80 | R | · | 22 | 2 | $3 | 96 | 81 | 63 | 78 | 73 | 74 | 68 | 84 | 70 |
| Edwin Uceta | SP | 75 | R | · | 29 | 2 | $1 | 68 | 77 | 66 | 68 | 67 | 46 | 59 | 82 | 73 |
| Aaron Ashby | SP | 70 | L | · | 28 | 1 | $2 | 65 | 63 | 72 | 57 | 64 | 68 | 85 | 95 | 99 |
| Kyle Nicolas | RP | 79 | R | · | 28 | 1 | $1 | 28 | 82 | 78 | 53 | 83 | 98 | 58 | 95 | 55 |
| Jose Leclerc | RP | 74 | R | · | 33 | 1 | $3 | 28 | 92 | 80 | 32 | 63 | 99 | 68 | 98 | 97 |
| Andrew Wantz | RP | 73 | R | · | 31 | 1 | $1 | 30 | 96 | 66 | 62 | 58 | 53 | 62 | 73 | 95 |
| Matthew Liberatore | RP | 69 | L | · | 27 | 1 | $2 | 37 | 76 | 51 | 59 | 68 | 89 | 62 | 99 | 99 |
| Shigeru Miyamoto | RP | 69 | L | · | 23 | 2 | $3 | 28 | 87 | 78 | 63 | 73 | 75 | 63 | 74 | 80 |
MiLB roster — hitters
1 player| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Smalls | LF | RF | 71 | R/R | · | 23 | 2 | $1 | 50 | 51 | 62 | 63 | 51 | 48 | 55 | 73 | 33 | 72 | 69 | 69 | 71 | - |
MiLB roster — pitchers
2 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magikoopa | SP | 76 | L | · | 24 | 2 | $3 | 70 | 74 | 64 | 84 | 59 | 53 | 71 | 61 | 76 |
| Caleb Ferguson | RP | 68 | L | · | 30 | 1 | $1 | 26 | 67 | 68 | 54 | 62 | 77 | 69 | 90 | 86 |