New York
Yankees
MICHELLE'S MIDWEST · FRIENDSHIP LEAGUE
GM Kyle LaGrutta
0-0
Record
8th
In division
0
Run diff
-
Streak
Ballpark Old Yankee Stadium
Spending
1st of 40
· $820
Home / Away 0-0 / 0-0
Batters
MLB · 6 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Gary Martin Hays | R/R | C | 2B | 90 / 70 | 90 / 70 | 90 | |
| Harvey Barnes | S/R | C | 3B | 93 / 23 | 94 / 14 | 81 | |
| Addison Barger | L/R | 3B | 1B, 2B, SS, LF, CF, RF | · | 61 / 74 | 50 / 44 | 67 |
| Liam Payne | R/R | LF | RF | · | 80 / 90 | 80 / 90 | 90 |
| Wenceel Perez | S/R | CF | 2B, 3B, SS, LF, RF | · | 66 / 53 | 67 / 41 | 72 |
| Mookie Betts | R/R | RF | 2B, SS, LF, CF | · | 88 / 72 | 99 / 60 | 96 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Martin Hays | C | 2B | 92 | R/R | 33 | 2 | $70 | 90 | 70 | 90 | 70 | 70 | 70 | 90 | 40 | 40 | 80 | 80 | 80 | 80 | 80 | |
| Harvey Barnes | C | 3B | 72 | S/R | 24 | 2 | $3 | 93 | 23 | 94 | 14 | 62 | 24 | 81 | 17 | 28 | 82 | 34 | 98 | 95 | 82 | |
| Addison Barger | 3B | 1B, 2B, SS, LF, CF, RF | 78 | L/R | · | 27 | 1 | $2 | 61 | 74 | 50 | 44 | 49 | 35 | 67 | 64 | 37 | 76 | 70 | 98 | 76 | - |
| Liam Payne | LF | RF | 90 | R/R | · | 34 | 2 | $40 | 80 | 90 | 80 | 90 | 65 | 60 | 90 | 70 | 0 | 85 | 70 | 70 | 50 | - |
| Wenceel Perez | CF | 2B, 3B, SS, LF, RF | 76 | S/R | · | 27 | 2 | $5 | 66 | 53 | 67 | 41 | 69 | 62 | 72 | 81 | 51 | 75 | 71 | 61 | 56 | - |
| Mookie Betts | RF | 2B, SS, LF, CF | 95 | R/R | · | 34 | 2 | $43 | 88 | 72 | 99 | 60 | 90 | 95 | 96 | 53 | 45 | 85 | 74 | 75 | 82 | - |
MLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patches McQuigley III | SP | 92 | R | · | 33 | 1 | $60 | 85 | 99 | 70 | 70 | 81 | 90 | 65 | 80 | 70 |
| Willy Bagner | RP | 90 | L | · | 34 | 2 | $31 | 30 | 90 | 80 | 80 | 75 | 95 | 80 | 90 | 74 |
| Yimi Garcia | RP | 81 | R | · | 36 | 1 | $8 | 23 | 96 | 82 | 75 | 52 | 98 | 67 | 98 | 99 |
| Sam Bachman | RP | 68 | R | · | 26 | 2 | $1 | 30 | 85 | 71 | 42 | 51 | 77 | 50 | 99 | 75 |
MiLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funky Kong | 1B | - | 78 | L/L | · | 26 | 2 | $3 | 62 | 71 | 59 | 71 | 60 | 61 | 75 | 39 | 4 | 61 | 46 | 78 | 63 | - |
| Matt Shaw | SS | C, 2B, 3B | 74 | R/R | 25 | 2 | $1 | 69 | 45 | 64 | 55 | 51 | 50 | 52 | 64 | 38 | 72 | 74 | 69 | 69 | - | |
| Tommy Troy | SS | 2B, 3B, LF, RF | 70 | R/R | · | 25 | 2 | $1 | 56 | 42 | 56 | 51 | 53 | 38 | 48 | 75 | 39 | 70 | 66 | 72 | 63 | - |
| Tyler Black | SS | 1B, 2B, 3B | 70 | L/R | · | 26 | 2 | $1 | 48 | 53 | 47 | 45 | 53 | 41 | 48 | 73 | 34 | 82 | 65 | 76 | 70 | - |
| Druw Jones | CF | LF, RF | 71 | R/R | · | 22 | 2 | $1 | 48 | 42 | 56 | 52 | 38 | 44 | 46 | 93 | 58 | 75 | 74 | 80 | 77 | - |
| Yohendrick Pinango | CF | LF, RF | 70 | L/L | · | 24 | 2 | $1 | 59 | 50 | 53 | 41 | 63 | 34 | 41 | 86 | 46 | 62 | 79 | 66 | 65 | - |
MiLB roster — pitchers
4 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cannon | SP | 76 | R | · | 26 | 2 | $1 | 74 | 55 | 54 | 78 | 65 | 34 | 64 | 79 | 63 |
| Anthony Roberts | SP | 73 | R | · | 26 | 2 | $1 | 66 | 77 | 90 | 48 | 68 | 33 | 54 | 76 | 55 |
| Cam Schlittler | SP | 70 | R | · | 26 | 2 | $6 | 74 | 67 | 67 | 12 | 60 | 78 | 29 | 99 | 85 |
| Blake Wolters | SP | 67 | R | · | 22 | 2 | $1 | 72 | 50 | 54 | 55 | 51 | 58 | 51 | 75 | 54 |