Game ratings
0-99STAM
25
H/9
75
K/9
55
BB/9
75
HR/9
69
CLUTCH
71
CTRL
56
VELO
74
BRK
94
Career pitching
3.74
ERA
1.20
WHIP
0-2
Record
20
Strikeouts
21.2
Innings
0
Saves
0.0
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | JAX | 11.1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 3 | 13 | 1 | 1.59 | 0.97 | 10.3 | 2.4 | 0.1 |
| Season 2 | HOU | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 5.40 | 1.20 | 10.8 | 0.0 | -0.0 |
| Season 3 | WICH | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 3 | 3 | 1 | 6.43 | 1.57 | 3.9 | 3.9 | -0.1 |
| Career | — | 21.2 | 15 | 0 | 0 | 2 | 0 | 0 | 20 | 9 | 9 | 6 | 20 | 3 | 3.74 | 1.20 | 8.3 | 2.5 | 0.0 |
Transactions
3 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 5, 2024 | S1 | Signed |
|
| May 23, 2025 | S2 | Trade |
|
| Dec 23, 2025 | S3 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Jimmy Herget
closest at RP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Eli Morgan | RP | R | 73 | Free Agent | — |
| Wander Suero | RP | R | 70 | Free Agent | — |
| Nick Wittgren | RP | R | 68 | Free Agent | — |
| John Curtiss | RP | R | 72 | Free Agent | — |
| Tanner Banks | RP | L | 70 | Free Agent | — |
| Chase Anderson | RP | R | 66 | Free Agent | — |
| Paul Kariya | RP | R | 69 | Draft-Eligible Rookie | — |
| Scott Effross | RP | R | 71 | Free Agent | — |