FA
Free Agent
None · None
Spending
41st of 40
· $0
Batters
MLB · 531 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Adley Rutschman | S/R | C | 1B | 62 / 64 | 99 / 75 | 92 | |
| Big Head Jakub | R/R | C | 1B | 80 / 99 | 80 / 99 | 80 | |
| Fred Jones | R/R | C | 1B | 75 / 80 | 75 / 80 | 85 | |
| Johnny Baseball | L/R | C | SS | 90 / 85 | 70 / 65 | 90 | |
| Opie White | S/R | C | 1B | 99 / 99 | 99 / 99 | 99 | |
| Will Smith | R/R | C | 3B | 62 / 60 | 93 / 86 | 86 | |
| Ryan Jeffers | R/R | C | - | 62 / 81 | 74 / 88 | 63 | |
| Gabriel Moreno | R/R | C | 2B, 3B, LF | 65 / 48 | 82 / 35 | 97 | |
| Connor Wong | R/R | C | 2B, 3B | 85 / 50 | 92 / 57 | 87 | |
| Logan O'Hoppe | R/R | C | 1B | 81 / 76 | 49 / 83 | 64 | |
| Gary Sanchez | R/R | C | - | 55 / 60 | 56 / 93 | 85 | |
| Joey Bart | R/R | C | - | 53 / 75 | 96 / 83 | 35 | |
| Tyler Stephenson | R/R | C | 1B | 65 / 58 | 69 / 90 | 63 | |
| Alejandro Kirk | R/R | C | - | 78 / 42 | 57 / 47 | 55 | |
| Kyle Higashioka | R/R | C | - | 53 / 91 | 43 / 90 | 40 | |
| Shea Langeliers | R/R | C | - | 50 / 91 | 41 / 66 | 43 | |
| Jonah Heim | S/R | C | - | 56 / 50 | 54 / 56 | 65 | |
| Hamilton Porter | S/R | C | - | 58 / 89 | 46 / 54 | 71 | |
| Jake Rogers | R/R | C | - | 48 / 67 | 37 / 44 | 67 | |
| Christian Bethancourt | R/R | C | 1B, LF, RF | 54 / 50 | 44 / 60 | 56 | |
| Francisco Mejia | S/R | C | 1B, LF | 52 / 52 | 84 / 42 | 66 | |
| Victor Caratini | S/R | C | 1B, 3B | 65 / 65 | 52 / 36 | 39 | |
| Endy Rodriguez | S/R | C | 1B, 2B, LF, RF | 60 / 45 | 48 / 43 | 51 | |
| Kyle McCann | L/R | C | 1B | 78 / 58 | 47 / 45 | 70 | |
| Rene Pinto | R/R | C | - | 55 / 61 | 60 / 46 | 69 | |
| Brian Serven | R/R | C | - | 38 / 59 | 45 / 47 | 34 | |
| Matt Thaiss | L/R | C | 1B, 3B | 64 / 50 | 52 / 34 | 59 | |
| Seby Zavala | R/R | C | 1B | 48 / 59 | 40 / 43 | 51 | |
| Blake Sabol | L/R | C | 1B, 3B, LF, CF, RF | 64 / 68 | 36 / 31 | 81 | |
| Christian Vazquez | R/R | C | - | 50 / 44 | 48 / 53 | 38 | |
| Keibert Ruiz | S/R | C | - | 56 / 61 | 54 / 53 | 60 | |
| Max Stassi | R/R | C | - | 51 / 65 | 34 / 57 | 40 | |
| Mitch Garver | R/R | C | 1B | 34 / 57 | 52 / 93 | 34 | |
| Tomas Nido | R/R | C | - | 58 / 64 | 37 / 31 | 34 | |
| Eric Haase | R/R | C | LF | 50 / 46 | 54 / 60 | 54 | |
| Jason Delay | R/R | C | - | 60 / 42 | 71 / 35 | 52 | |
| Nick Fortes | R/R | C | - | 43 / 42 | 38 / 28 | 86 | |
| Carlos Perez | R/R | C | - | 38 / 47 | 58 / 52 | 53 | |
| Diego Cartaya | R/R | C | - | 45 / 45 | 52 / 53 | 34 | |
| Michael Perez | L/R | C | - | 44 / 48 | 53 / 48 | 34 | |
| Rafael Marchan | S/R | C | - | 52 / 32 | 66 / 55 | 27 | |
| Tom Murphy | R/R | C | - | 41 / 48 | 55 / 68 | 40 | |
| Yan Gomes | R/R | C | 1B | 36 / 51 | 75 / 56 | 42 | |
| Andres Sosa | R/R | C | 1B, 3B | 42 / 45 | 44 / 52 | 46 | |
| Caleb Hamilton | R/R | C | 1B, 3B | 48 / 42 | 52 / 51 | 46 | |
| Chad Wallach | R/R | C | 1B | 40 / 48 | 67 / 58 | 50 | |
| Garrett Stubbs | L/R | C | LF, RF | 40 / 37 | 54 / 36 | 43 | |
| Miguel Amaya | R/R | C | 1B | 62 / 51 | 24 / 37 | 28 | |
| Ralphy Velazquez | L/R | C | 1B | 45 / 50 | 52 / 47 | 43 | |
| Ronald Rosario | R/R | C | - | 46 / 40 | 47 / 41 | 45 | |
| Samuel Basallo | L/R | C | 1B | 58 / 44 | 45 / 40 | 46 | |
| Andrew Knizner | R/R | C | - | 61 / 44 | 32 / 55 | 45 | |
| Anthony Bemboom | L/R | C | - | 44 / 42 | 40 / 48 | 24 | |
| Austin Hedges | R/R | C | 3B | 30 / 40 | 37 / 43 | 39 | |
| Daniel Susac | R/R | C | - | 46 / 41 | 51 / 45 | 42 | |
| Kevin Parada | R/R | C | - | 48 / 48 | 52 / 51 | 42 | |
| Roberto Perez | R/R | C | - | 41 / 43 | 51 / 56 | 52 | |
| Ronaldo Hernandez | R/R | C | - | 44 / 45 | 49 / 52 | 46 | |
| Austin Barnes | R/R | C | 2B | 36 / 39 | 82 / 29 | 43 | |
| James McCann | R/R | C | 1B | 44 / 43 | 41 / 49 | 42 | |
| Manny Pina | R/R | C | - | 27 / 40 | 48 / 44 | 34 | |
| Omar Narvaez | L/R | C | - | 47 / 40 | 38 / 36 | 70 | |
| Yasmani Grandal | S/R | C | 1B | 37 / 64 | 57 / 32 | 66 | |
| Andrew Knapp | S/R | C | 1B | 45 / 46 | 50 / 34 | 35 | |
| Curt Casali | R/R | C | - | 35 / 41 | 41 / 43 | 41 | |
| Tucker Barnhart | S/R | C | 1B | 44 / 39 | 40 / 29 | 46 | |
| Zack Collins | L/R | C | 1B | 34 / 53 | 29 / 46 | 42 | |
| Justin Nolasco | R/R | C | 1B | 46 / 23 | 57 / 14 | 38 | |
| Vladimir Guerrero Jr. | R/R | 1B | 3B | · | 99 / 88 | 99 / 93 | 80 |
| Big Justice | L/L | 1B | LF | · | 99 / 99 | 99 / 99 | 99 |
| Garrett Coleman | S/R | 1B | - | · | 99 / 91 | 99 / 91 | 99 |
| LeBron James | S/R | 1B | C | 97 / 96 | 96 / 93 | 99 | |
| Pat Myaz | S/R | 1B | SS | · | 60 / 75 | 60 / 75 | 85 |
| Yao Ming | R/R | 1B | - | · | 99 / 99 | 99 / 99 | 2 |
| Freddie Freeman | L/R | 1B | 3B | · | 99 / 67 | 70 / 62 | 83 |
| Pete Alonso | R/R | 1B | - | · | 62 / 77 | 60 / 99 | 49 |
| Triston Casas | L/R | 1B | 3B | · | 69 / 89 | 53 / 82 | 58 |
| Matt Olson | L/R | 1B | RF | · | 50 / 70 | 70 / 79 | 60 |
| Carlos Santana | S/R | 1B | 3B | · | 46 / 51 | 90 / 92 | 47 |
| Brandon Belt | L/L | 1B | LF, RF | · | 71 / 87 | 48 / 50 | 61 |
| Jared Walsh | L/L | 1B | LF, RF | · | 72 / 78 | 38 / 66 | 67 |
| Ryan Mountcastle | R/R | 1B | 3B, LF | · | 66 / 53 | 86 / 56 | 70 |
| CJ Cron | R/R | 1B | LF, RF | · | 54 / 74 | 65 / 60 | 54 |
| Jake Cronenworth | L/R | 1B | 2B, 3B, SS | · | 76 / 68 | 39 / 32 | 83 |
| Yandy Diaz | R/R | 1B | 2B, 3B, LF | · | 66 / 41 | 99 / 49 | 79 |
| Paul Goldschmidt | R/R | 1B | - | · | 44 / 67 | 88 / 56 | 34 |
| Josh Bell | S/R | 1B | LF, RF | · | 63 / 59 | 47 / 64 | 66 |
| Ben Rice | L/R | 1B | C | 50 / 74 | 40 / 54 | 41 | |
| Joey Gallo | L/R | 1B | 3B, LF, CF, RF | · | 33 / 87 | 26 / 67 | 29 |
| Keon Coleman | L/L | 1B | LF, RF | · | 52 / 53 | 50 / 74 | 50 |
| Rowdy Tellez | L/L | 1B | - | · | 63 / 55 | 44 / 65 | 71 |
| Ryan Noda | L/L | 1B | LF, RF | · | 52 / 53 | 50 / 74 | 50 |
| Max Ferguson | L/R | 1B | 2B, 3B, SS, LF, CF, RF | · | 59 / 44 | 41 / 41 | 42 |
| Tyler Soderstrom | L/R | 1B | C, LF, RF | 55 / 68 | 62 / 45 | 48 | |
| Jose Abreu | R/R | 1B | - | · | 62 / 46 | 48 / 60 | 56 |
| Ty France | R/R | 1B | 2B, 3B | · | 54 / 46 | 63 / 58 | 95 |
| Anthony Rizzo | L/L | 1B | - | · | 56 / 61 | 57 / 43 | 50 |
| Mike Ford | L/R | 1B | - | · | 42 / 73 | 54 / 50 | 59 |
| Nick Pratto | L/L | 1B | LF, RF | · | 54 / 54 | 51 / 65 | 60 |
| Ryan Ward | L/R | 1B | LF, CF, RF | · | 60 / 62 | 50 / 55 | 39 |
| Dominic Smith | L/L | 1B | LF, RF | · | 50 / 45 | 74 / 40 | 63 |
| Jon Singleton | L/L | 1B | LF, RF | · | 66 / 65 | 42 / 40 | 49 |
| Juan Yepez | R/R | 1B | 3B, LF, RF | · | 65 / 56 | 68 / 49 | 51 |
| Matt Mervis | L/R | 1B | 3B | · | 53 / 55 | 57 / 59 | 49 |
| Niko Kavadas | L/R | 1B | - | · | 59 / 62 | 52 / 52 | 48 |
| Owen Miller | R/R | 1B | 2B, 3B, SS | · | 62 / 44 | 55 / 38 | 74 |
| Darick Hall | L/R | 1B | - | · | 65 / 75 | 42 / 48 | 51 |
| Donovan Solano | R/R | 1B | 2B, 3B, SS | · | 74 / 25 | 89 / 48 | 77 |
| Justin Turner | R/R | 1B | 2B, 3B, SS | · | 56 / 44 | 67 / 38 | 65 |
| Trey Mancini | R/R | 1B | LF, CF, RF | · | 54 / 52 | 55 / 54 | 51 |
| Blaine Crim | R/R | 1B | 3B, LF, RF | · | 54 / 52 | 59 / 59 | 47 |
| Daniel Vogelbach | L/R | 1B | - | · | 74 / 67 | 19 / 42 | 55 |
| Darin Ruf | R/R | 1B | LF, RF | · | 37 / 45 | 52 / 69 | 64 |
| Garrett Cooper | R/R | 1B | LF, RF | · | 43 / 52 | 68 / 44 | 83 |
| Hogan Windish | R/R | 1B | 2B, 3B, LF, CF, RF | · | 50 / 55 | 53 / 58 | 52 |
| Ivan Melendez | R/R | 1B | 3B | · | 44 / 58 | 55 / 62 | 38 |
| Ji-Man Choi | L/R | 1B | LF | · | 51 / 70 | 46 / 34 | 76 |
| Luke Voit | R/R | 1B | - | · | 47 / 71 | 40 / 51 | 52 |
| Michael Chavis | R/R | 1B | 2B, 3B, LF, RF | · | 45 / 47 | 53 / 63 | 44 |
| Mike Brosseau | R/R | 1B | 2B, 3B, SS, LF, RF | · | 37 / 50 | 64 / 74 | 70 |
| Wilmer Flores | R/R | 1B | 2B, 3B, SS | · | 47 / 47 | 57 / 46 | 57 |
| Yuli Gurriel | R/R | 1B | 2B, 3B, LF | · | 61 / 37 | 68 / 36 | 46 |
| Wes Clarke | R/R | 1B | C | 48 / 54 | 52 / 59 | 40 | |
| Aaron Valentine | L/L | 1B | 3B | · | 96 / 21 | 26 / 64 | 37 |
| Christian Encarnacion-Strand | R/R | 1B | 3B | · | 52 / 52 | 33 / 48 | 36 |
| Keston Hiura | R/R | 1B | 2B, LF, RF | · | 47 / 51 | 51 / 57 | 50 |
| Kris Bryant | R/R | 1B | 3B, LF, CF, RF | · | 58 / 50 | 32 / 46 | 59 |
| Alfonso Rivas | L/L | 1B | LF, RF | · | 73 / 40 | 46 / 34 | 67 |
| Drew Ehrhard | R/R | 1B | C, 2B | 48 / 43 | 52 / 47 | 41 | |
| Kyle Farmer | R/R | 1B | C, 2B, 3B, SS | 38 / 32 | 55 / 41 | 65 | |
| Matt Beaty | L/R | 1B | 3B, LF, RF | · | 53 / 45 | 42 / 38 | 56 |
| Bijan McMustardson | R/R | 2B | SS | · | 75 / 35 | 75 / 45 | 90 |
| Devin Booker | S/R | 2B | C | 90 / 94 | 90 / 84 | 90 | |
| Matthew Marino | R/R | 2B | LF | · | 80 / 55 | 80 / 55 | 75 |
| Max Duggan | S/R | 2B | - | · | 80 / 50 | 80 / 50 | 70 |
| Jordan Westburg | R/R | 2B | 3B, SS | · | 91 / 69 | 52 / 73 | 97 |
| Andres Gimenez | L/R | 2B | 3B, SS | · | 70 / 44 | 71 / 36 | 99 |
| Bryson Stott | L/R | 2B | 3B, SS | · | 63 / 62 | 60 / 39 | 74 |
| Brandon Lowe | L/R | 2B | 1B, LF, RF | · | 53 / 78 | 82 / 75 | 88 |
| Brice Turang | L/R | 2B | 3B, SS, CF | · | 82 / 48 | 63 / 29 | 90 |
| Ozzie Albies | S/R | 2B | SS | · | 59 / 54 | 99 / 67 | 99 |
| Spencer Horwitz | L/R | 2B | 1B, LF | · | 83 / 70 | 49 / 48 | 67 |
| Luis Rengifo | S/R | 2B | 3B, SS, LF, CF, RF | · | 83 / 49 | 99 / 47 | 80 |
| Nick Gonzales | R/R | 2B | 3B, SS | · | 68 / 54 | 86 / 67 | 86 |
| Edouard Julien | L/R | 2B | 1B, 3B, LF, RF | · | 59 / 70 | 59 / 49 | 45 |
| Jorge Mateo | R/R | 2B | 3B, SS, LF, CF, RF | · | 47 / 44 | 65 / 58 | 76 |
| Edmundo Sosa | R/R | 2B | 1B, 3B, SS | · | 69 / 56 | 92 / 54 | 76 |
| Jonathan India | R/R | 2B | 3B, SS, LF | · | 70 / 53 | 90 / 50 | 83 |
| Nico Hoerner | R/R | 2B | 3B, SS | · | 66 / 38 | 80 / 28 | 53 |
| Jose Iglesias | R/R | 2B | 3B, SS | · | 77 / 42 | 93 / 28 | 97 |
| Santiago Espinal | R/R | 2B | 3B, SS, CF | · | 51 / 41 | 71 / 72 | 67 |
| Amed Rosario | R/R | 2B | 3B, SS, LF, RF | · | 82 / 32 | 97 / 38 | 60 |
| Jeff McNeil | L/R | 2B | 1B, 3B, LF, RF | · | 52 / 53 | 62 / 42 | 52 |
| Max Schuemann | R/R | 2B | 3B, SS, LF, CF, RF | · | 64 / 48 | 44 / 50 | 59 |
| Thairo Estrada | R/R | 2B | 3B, SS, LF | · | 59 / 54 | 40 / 48 | 40 |
| Gleyber Torres | R/R | 2B | 3B, SS | · | 56 / 40 | 65 / 72 | 60 |
| Ji-Hwan Bae | L/R | 2B | 3B, SS, LF, CF, RF | · | 61 / 39 | 73 / 40 | 57 |
| Whit Merrifield | R/R | 2B | 1B, 3B, LF, CF, RF | · | 51 / 29 | 39 / 55 | 29 |
| Daniel Schneemann | L/R | 2B | 3B, SS, LF, CF, RF | · | 45 / 46 | 67 / 35 | 63 |
| Dry Bones | R/R | 2B | SS, 3B | · | 55 / 55 | 55 / 55 | 50 |
| Green Dry Bones | L/R | 2B | SS, 3B | · | 60 / 60 | 50 / 50 | 50 |
| Jace Peterson | L/R | 2B | 1B, 3B, SS, LF, RF | · | 42 / 45 | 68 / 29 | 60 |
| Andruw Monasterio | R/R | 2B | 3B, SS | · | 53 / 31 | 58 / 47 | 81 |
| Casey Schmitt | R/R | 2B | 3B, SS | · | 42 / 39 | 63 / 66 | 61 |
| Charles Leblanc | R/R | 2B | 1B, 3B, SS, LF | · | 64 / 50 | 59 / 46 | 40 |
| Jared Triolo | R/R | 2B | 3B, SS, LF, CF, RF | · | 46 / 50 | 41 / 28 | 46 |
| Jorge Polanco | S/R | 2B | 3B, SS | · | 47 / 65 | 55 / 40 | 58 |
| Nicky Lopez | L/R | 2B | 3B, SS | · | 57 / 25 | 56 / 25 | 48 |
| Christian Arroyo | R/R | 2B | 1B, 3B, SS, RF | · | 68 / 34 | 55 / 42 | 71 |
| Eduardo Escobar | S/R | 2B | 1B, 3B, SS, LF, RF | · | 45 / 46 | 78 / 65 | 50 |
| Jonathan Schoop | R/R | 2B | 1B, 3B, SS | · | 42 / 40 | 68 / 48 | 48 |
| Ricardo Garcia | R/R | 2B | 3B | · | 29 / 66 | 93 / 58 | 41 |
| Tony Kemp | L/R | 2B | LF, CF, RF | · | 43 / 40 | 56 / 46 | 71 |
| James Triantos | R/R | 2B | 3B, SS | · | 53 / 44 | 46 / 50 | 48 |
| Luis Guillorme | L/R | 2B | 3B, SS | · | 81 / 32 | 55 / 26 | 45 |
| Nick Yorke | R/R | 2B | SS | · | 52 / 49 | 58 / 56 | 47 |
| Niko Goodrum | S/R | 2B | 1B, 3B, SS, LF, CF, RF | · | 36 / 48 | 60 / 38 | 56 |
| Will Wagner | L/R | 2B | 1B, 3B, SS | · | 54 / 50 | 50 / 42 | 40 |
| Zach Remillard | R/R | 2B | 1B, 3B, SS, LF, RF | · | 51 / 36 | 81 / 35 | 55 |
| Brandon Drury | R/R | 2B | 1B, 3B, LF, RF | · | 37 / 44 | 48 / 55 | 46 |
| Darren Baker | L/R | 2B | LF | · | 56 / 33 | 49 / 23 | 38 |
| David Hensley | R/R | 2B | 1B, 3B, SS, LF | · | 48 / 43 | 68 / 48 | 38 |
| Jahmai Jones | R/R | 2B | LF, CF, RF | · | 55 / 51 | 62 / 60 | 28 |
| Kody Clemens | L/R | 2B | 1B, 3B, LF | · | 53 / 63 | 47 / 52 | 30 |
| Kyle Datres | R/R | 2B | 1B, 3B, SS | · | 43 / 44 | 52 / 51 | 38 |
| Loidel Chapelli | L/R | 2B | - | · | 52 / 44 | 46 / 42 | 34 |
| Mark Mathias | R/R | 2B | 1B, 3B, SS, LF, CF, RF | · | 54 / 44 | 51 / 52 | 56 |
| Thomas Saggese | R/R | 2B | 1B, 3B, SS | · | 49 / 46 | 55 / 55 | 39 |
| Adam Frazier | L/R | 2B | 3B, SS, LF, CF, RF | · | 45 / 42 | 45 / 35 | 69 |
| Andy Weber | L/R | 2B | SS | · | 54 / 47 | 48 / 40 | 48 |
| Brett Auerbach | R/R | 2B | C, 3B, LF, CF, RF | 44 / 42 | 51 / 49 | 40 | |
| Cavan Biggio | L/R | 2B | 1B, 3B, LF, RF | · | 41 / 51 | 56 / 30 | 52 |
| CJ Hinojosa | R/R | 2B | 3B, SS | · | 47 / 43 | 55 / 49 | 38 |
| Diego A. Castillo | R/R | 2B | 3B, SS, RF | · | 28 / 46 | 58 / 85 | 38 |
| Jake Slaughter | R/R | 2B | 1B, 3B, LF | · | 43 / 44 | 48 / 49 | 48 |
| Juan Guerrero | R/R | 2B | 1B, 3B, SS, LF, CF, RF | · | 43 / 39 | 49 / 48 | 48 |
| Justin Foscue | R/R | 2B | 1B, 3B | · | 50 / 47 | 59 / 52 | 40 |
| Luis Verdugo | R/R | 2B | 3B, SS | · | 47 / 40 | 54 / 43 | 38 |
| Luke Gold | R/R | 2B | 3B, SS | · | 47 / 41 | 54 / 50 | 29 |
| Oliver Dunn | L/R | 2B | 3B, SS, LF | · | 52 / 40 | 47 / 32 | 36 |
| Tyler Tolbert | R/R | 2B | 3B, SS, CF, RF | · | 45 / 33 | 50 / 47 | 34 |
| Alan Trejo | R/R | 2B | 3B, SS | · | 60 / 46 | 37 / 28 | 76 |
| Alejo Lopez | S/R | 2B | 3B, SS | · | 64 / 30 | 53 / 25 | 38 |
| Calvin Fernandez | R/R | 2B | SS, 3B, LF, CF, RF | · | 55 / 43 | 14 / 64 | 52 |
| Tommy La Stella | L/R | 2B | 1B, 3B | · | 67 / 42 | 43 / 29 | 73 |
| Hanser Alberto | R/R | 2B | 1B, 3B, SS | · | 46 / 35 | 70 / 44 | 50 |
| Robert Hagen | R/R | 2B | SS, 3B | · | 24 / 96 | 58 / 26 | 33 |
| Mark Vientos | R/R | 3B | 1B, SS | · | 67 / 99 | 99 / 88 | 77 |
| Rafael Devers | L/R | 3B | 1B | · | 98 / 99 | 68 / 70 | 59 |
| Jazz Chisholm Jr. | L/R | 3B | 2B, SS, LF, CF, RF | · | 78 / 85 | 70 / 56 | 94 |
| The Rizzler | R/R | 3B | 1B | · | 55 / 99 | 55 / 99 | 99 |
| Josh Jung | R/R | 3B | - | · | 64 / 69 | 95 / 94 | 74 |
| Austin Riley | R/R | 3B | 1B, LF | · | 81 / 73 | 55 / 78 | 54 |
| Jake Burger | R/R | 3B | 1B, 2B | · | 68 / 82 | 50 / 82 | 81 |
| Matt Chapman | R/R | 3B | SS | · | 61 / 62 | 87 / 64 | 51 |
| Darcy Sullivan | L/R | 3B | LF | · | 65 / 55 | 63 / 52 | 65 |
| David Fry | R/R | 3B | C, 1B, LF, RF | 69 / 52 | 85 / 88 | 75 | |
| Josh H. Smith | L/R | 3B | 1B, 2B, SS, LF, CF, RF | · | 70 / 52 | 89 / 58 | 99 |
| Alex Bregman | R/R | 3B | 1B, 2B, SS, LF | · | 76 / 65 | 43 / 65 | 65 |
| Ernie Clement | R/R | 3B | 2B, SS, LF | · | 70 / 55 | 69 / 50 | 79 |
| Eugenio Suarez | R/R | 3B | 1B, SS | · | 56 / 57 | 54 / 58 | 76 |
| Jeimer Candelario | S/R | 3B | 1B | · | 58 / 83 | 52 / 47 | 53 |
| Nick Senzel | R/R | 3B | 2B, SS, LF, CF, RF | · | 45 / 53 | 68 / 80 | 37 |
| Evan Longoria | R/R | 3B | 1B | · | 49 / 57 | 71 / 84 | 47 |
| Roger Dorn | R/R | 3B | 1B | · | 74 / 56 | 72 / 66 | 38 |
| JD Davis | R/R | 3B | 1B, LF | · | 52 / 54 | 75 / 71 | 43 |
| Yoan Moncada | S/R | 3B | 2B | · | 63 / 52 | 74 / 58 | 62 |
| Paratroopa | L/R | 3B | 2B | · | 45 / 34 | 41 / 33 | 48 |
| Weston Wilson | R/R | 3B | 1B, 2B, SS, LF, RF | · | 49 / 50 | 70 / 74 | 40 |
| Gio Urshela | R/R | 3B | 1B, 2B, SS | · | 76 / 45 | 58 / 30 | 60 |
| Jean Segura | R/R | 3B | 2B, SS | · | 51 / 39 | 59 / 57 | 78 |
| Josh Rojas | L/R | 3B | 2B, SS, LF, RF | · | 65 / 45 | 39 / 32 | 67 |
| Edwin Rios | L/R | 3B | 1B, LF, RF | · | 52 / 65 | 40 / 56 | 55 |
| Nick Madrigal | R/R | 3B | 2B | · | 56 / 26 | 65 / 31 | 69 |
| Austin Callahan | L/R | 3B | 1B | · | 58 / 56 | 50 / 41 | 55 |
| Buddy Kennedy | R/R | 3B | 1B, 2B | · | 44 / 40 | 54 / 48 | 50 |
| Chase Strumpf | R/R | 3B | 2B, SS | · | 52 / 44 | 59 / 47 | 46 |
| David Villar | R/R | 3B | 1B, 2B | · | 30 / 63 | 62 / 50 | 32 |
| Davis Wendzel | R/R | 3B | 2B, SS | · | 52 / 45 | 57 / 54 | 38 |
| DJ LeMahieu | R/R | 3B | 1B, 2B | · | 49 / 35 | 41 / 44 | 72 |
| Hunter Dozier | R/R | 3B | 1B, LF, RF | · | 50 / 54 | 54 / 42 | 38 |
| Jason Vosler | L/R | 3B | 1B | · | 53 / 57 | 54 / 58 | 55 |
| Johan Camargo | S/R | 3B | 1B, 2B, SS | · | 49 / 46 | 38 / 52 | 36 |
| Matthew Batten | R/R | 3B | 1B, 2B, SS | · | 45 / 39 | 76 / 49 | 56 |
| Nick Maton | L/R | 3B | 2B, SS, LF, CF, RF | · | 44 / 62 | 61 / 46 | 58 |
| Nolan McLean | R/R | 3B* | LF, CF, RF | · | 38 / 35 | 40 / 38 | 37 |
| Enrique Hernandez | R/R | 3B | 2B, SS, LF, CF, RF | · | 40 / 41 | 48 / 65 | 41 |
| Graham Pauley | L/R | 3B | 2B, LF | · | 54 / 48 | 48 / 43 | 31 |
| Josh Harrison | R/R | 3B | 1B, 2B, SS, LF, CF, RF | · | 53 / 40 | 47 / 42 | 58 |
| Mike Moustakas | L/R | 3B | 1B, 2B | · | 62 / 57 | 44 / 40 | 49 |
| Yonny Hernandez | S/R | 3B | 2B, SS, LF | · | 54 / 40 | 47 / 41 | 38 |
| Zach Dezenzo | R/R | 3B | 1B, 2B | · | 46 / 31 | 52 / 44 | 45 |
| Alex Binelas | L/R | 3B | 1B | · | 51 / 56 | 42 / 43 | 38 |
| Armando Alvarez | R/R | 3B | 1B, 2B, SS | · | 44 / 48 | 52 / 53 | 33 |
| Curtis Mead | R/R | 3B | 1B | · | 48 / 45 | 85 / 50 | 34 |
| Dustin Harris | L/R | 3B | 1B, LF | · | 44 / 48 | 52 / 50 | 45 |
| Keyber Rodriguez | R/R | 3B | 1B, 2B, SS, RF | · | 48 / 41 | 55 / 48 | 39 |
| Levi Jordan | R/R | 3B | 1B, 2B, SS, LF | · | 47 / 44 | 53 / 53 | 38 |
| Luis Urias | R/R | 3B | 2B, SS | · | 42 / 45 | 46 / 65 | 72 |
| Matt Carpenter | L/R | 3B | 1B, 2B, LF, RF | · | 54 / 55 | 56 / 61 | 32 |
| Patrick Dorrian | L/R | 3B | 1B | · | 44 / 57 | 40 / 54 | 32 |
| Sterlin Thompson | L/R | 3B | LF, CF, RF | · | 48 / 44 | 44 / 34 | 42 |
| Tyler Whitaker | R/R | 3B | SS, LF, CF, RF | · | 46 / 43 | 52 / 51 | 38 |
| Anthony Rendon | R/R | 3B | 1B, 2B | · | 54 / 34 | 69 / 52 | 40 |
| Joey Wendle | L/R | 3B | 2B, SS, LF, RF | · | 62 / 36 | 51 / 34 | 50 |
| Trea Turner | R/R | SS | 2B, 3B, CF | · | 98 / 60 | 99 / 68 | 87 |
| Orenthal J Simpson | R/R | SS | CF | · | 60 / 70 | 60 / 70 | 65 |
| Corey Seager | L/R | SS | 2B, 3B | · | 81 / 95 | 60 / 72 | 98 |
| Matt McLain | R/R | SS | 2B, 3B, LF, CF, RF | · | 72 / 60 | 88 / 78 | 88 |
| Carlos Correa | R/R | SS | 3B | · | 90 / 58 | 90 / 78 | 83 |
| Tyler Fitzgerald | R/R | SS | 1B, 2B, 3B, LF, CF, RF | · | 67 / 67 | 96 / 72 | 43 |
| Ha-Seong Kim | R/R | SS | 2B, 3B | · | 54 / 55 | 57 / 56 | 64 |
| Willy Adames | R/R | SS | 2B, 3B | · | 73 / 78 | 41 / 49 | 85 |
| Jeremy Pena | R/R | SS | 2B, 3B | · | 79 / 45 | 91 / 48 | 88 |
| Isiah Kiner-Falefa | R/R | SS | C, 2B, 3B, LF, CF, RF | 82 / 53 | 76 / 36 | 96 | |
| Geraldo Perdomo | S/R | SS | 2B, 3B | · | 77 / 44 | 89 / 32 | 81 |
| Dansby Swanson | R/R | SS | 2B, 3B | · | 46 / 46 | 66 / 74 | 41 |
| Garrett Hampson | R/R | SS | 2B, 3B, LF, CF, RF | · | 64 / 36 | 63 / 30 | 64 |
| Jose Caballero | R/R | SS | 2B, 3B, LF | · | 59 / 50 | 61 / 48 | 53 |
| Trevor Story | R/R | SS | 2B, 3B | · | 43 / 46 | 54 / 66 | 47 |
| Miguel Rojas | R/R | SS | 1B, 2B, 3B | · | 75 / 29 | 69 / 45 | 73 |
| Xavier Edwards | S/R | SS | 2B, CF | · | 86 / 32 | 83 / 36 | 84 |
| Elvis Andrus | R/R | SS | 2B | · | 58 / 41 | 61 / 47 | 56 |
| Logan Davidson | S/R | SS | - | · | 54 / 41 | 54 / 51 | 38 |
| Christopher Woods | R/R | SS | LF, CF, RF | · | 59 / 47 | 30 / 19 | 87 |
| Nasim Nunez | S/R | SS | 2B | · | 57 / 45 | 48 / 46 | 33 |
| Aledmys Diaz | R/R | SS | 1B, 2B, 3B, LF, RF | · | 52 / 49 | 63 / 52 | 53 |
| Blue Shy Guy | L/R | SS | 2B | · | 42 / 57 | 27 / 38 | 46 |
