Game ratings
0-99STAM
25
H/9
87
K/9
75
BB/9
47
HR/9
67
CLUTCH
80
CTRL
57
VELO
75
BRK
81
Career pitching
5.19
ERA
1.96
WHIP
1-1
Record
13
Strikeouts
8.2
Innings
1
Saves
-0.3
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | STL | 4.1 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 2 | 4.15 | 1.39 | 12.5 | 2.1 | -0.1 |
| Season 2 | LOU | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | 11.57 | 2.14 | 15.4 | 11.6 | -0.1 |
| Season 3 | ELP | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.00 | 13.5 | 4.5 | -0.0 |
| Career | — | 8.2 | 12 | 0 | 1 | 1 | 1 | 0 | 12 | 5 | 5 | 5 | 13 | 4 | 5.19 | 1.96 | 13.5 | 5.2 | -0.3 |
Transactions
4 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 10, 2024 | S1 | Signed |
|
| May 20, 2025 | S2 | Signed |
|
| Dec 24, 2025 | S3 | Signed |
|
| Jul 1, 2026 | WBC | Selected | 🇻🇪 Selected for Team Venezuela |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Jose Quijada
closest at RP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Brennan Bernardino | RP | L | 75 |
|
1X$7 |
| Shigeru Miyamoto | RP | L | 69 |
|
2X$3 |
| Sam Long | RP | L | 70 |
|
2X$1 |
| Anthony Banda | RP | L | 69 |
|
2X$1 |
| Tyler Matzek | RP | L | 70 |
|
1X$5 |
| Drew Pomeranz | RP | L | 70 |
|
1X$3 |
| Matt Barnes | RP | R | 73 | Free Agent | — |
| Tayler Saucedo | RP | L | 70 |
|
1X$1 |