Game ratings
0-99CON R
43
POW R
42
CON L
38
POW L
28
VIS
90
DISC
25
CLT
86
SPD
59
STL
12
FLD
75
REAC
79
ARM
62
ACC
73
BLK
64
Career hitting
.219
AVG
.525
OPS
1
Home runs
5
RBI
7
Hits
0
Stolen bases
-0.1
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | BING | C | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | 0.1 |
| Season 2 | KCR/DUR | C | 7 | 19 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .105 | .105 | .105 | .211 | -0.3 |
| Season 3 | TOR | C | 5 | 9 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.2 |
| Career | — | 15 | 33 | 32 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | .219 | .212 | .312 | .525 | -0.1 |
Transactions
13 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 11, 2024 | S1 | Signed |
|
| Jan 22, 2025 | S1 | DFA |
|
| Jan 23, 2025 | S1 | Waivers |
|
| May 24, 2025 | S2 | Drafted |
|
| Jun 16, 2025 | S2 | DFA |
|
| Jun 17, 2025 | S2 | Claim |
|
| Jun 23, 2025 | S2 | DFA |
|
| Jun 24, 2025 | S2 | Waivers |
|
| Oct 7, 2025 | S2 | Recalled |
|
| Nov 5, 2025 | S2 | DFA |
|
| Nov 7, 2025 | S2 | Waivers |
|
| Dec 27, 2025 | S3 | Drafted |
|
| Jul 1, 2026 | WBC | Selected | 🇳🇮 Selected for Team Nicaragua |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Nick Fortes
closest at C and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Nick Madrigal | 3B | R/R | 67 | Free Agent | — |
| Nick Allen | SS | R/R | 66 | Free Agent | — |
| Pedro Pages | C | R/R | 69 |
|
1X$1 |
| Christian Arroyo | 2B | R/R | 67 | Free Agent | — |
| Abraham Toro | 3B | S/R | 69 |
|
1X$1 |
| Jonah Heim | C | S/R | 76 | Free Agent | — |
| Eduardo Tait | C | L/R | 68 |
|
1X$1 |
| Ronald Rosario | C | R/R | 65 | Free Agent | — |