Game ratings
0-99CON R
80
POW R
84
CON L
81
POW L
99
VIS
38
DISC
73
CLT
97
SPD
51
STL
15
FLD
48
REAC
32
ARM
69
ACC
67
BLK
-
Accolades
1 award
1× All Star
Career hitting
.246
AVG
.786
OPS
10
Home runs
28
RBI
43
Hits
0
Stolen bases
0.7
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | TEX | DH | 13 | 57 | 52 | 10 | 1 | 0 | 3 | 12 | 5 | 5 | 13 | 0 | 1 | 0 | .192 | .263 | .385 | .648 | -0.3 |
| Season 2 | FRIS | OF | 21 | 86 | 77 | 20 | 3 | 0 | 3 | 7 | 10 | 8 | 27 | 0 | 0 | 0 | .260 | .337 | .416 | .753 | 0.3 |
| Season 3★ | FRIS | OF | 13 | 57 | 46 | 13 | 2 | 0 | 4 | 9 | 11 | 9 | 17 | 0 | 1 | 0 | .283 | .404 | .587 | .990 | 0.7 |
| Career | — | 47 | 200 | 175 | 43 | 6 | 0 | 10 | 28 | 26 | 22 | 57 | 0 | 2 | 0 | .246 | .335 | .451 | .786 | 0.7 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 12, 2024 | S1 | Signed |
|
| May 19, 2025 | S2 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Brent Rooker
closest at RF and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Pedro Cerrano | LF | R/R | 87 |
|
2X$3 |
| Heliot Ramos | CF | R/R | 87 |
|
1X$15 |
| JD Martinez | LF | R/R | 76 |
|
1X$2 |
| Marcell Ozuna | LF | R/R | 84 |
|
1X$22 |
| Teoscar Hernandez | LF | R/R | 89 |
|
2X$15 |
| PJ Morlando | LF | L/R | 84 |
|
1X$3 |
| Bryan Reynolds | LF | S/R | 84 | Free Agent | — |
| Nelson Velazquez | RF | R/R | 77 |
|
1X$1 |