El Paso
Chihuahuas
MICHELLE'S MIDWEST · FRIENDSHIP LEAGUE
GM Andrew Fellers, Morgan Durnford and Tanner Bouknight
0-0
Record
3rd
In division
0
Run diff
-
Streak
Ballpark Petco Park
Spending
27th of 40
· $88
Home / Away 0-0 / 0-0
Batters
MLB · 6 batters| Batter | B/T | Pos | Secondary | Rest |
vs R CON / POW |
vs L CON / POW |
CLT |
|---|---|---|---|---|---|---|---|
| Bowser | L/R | C | - | 91 / 82 | 92 / 80 | 68 | |
| Sam Huff | R/R | C | 1B | 54 / 51 | 53 / 60 | 59 | |
| Ketel Marte | S/R | 2B | SS, LF, CF, RF | · | 71 / 67 | 99 / 99 | 93 |
| Patrick Wisdom | R/R | 3B | 1B, LF, RF | · | 34 / 96 | 51 / 71 | 44 |
| Pedro Cerrano | R/R | LF | RF | · | 78 / 83 | 85 / 96 | 65 |
| James Tibbs III | L/L | RF | LF, CF | · | 75 / 81 | 71 / 73 | 67 |
vs RHP
|
Not set.
|
vs LHP
|
Not set.
|
vs RHP #2 C
|
Not set.
|
vs LHP #2 C
|
Not set.
|
Starting rotation
| # | Pitcher | Throws | Rest |
|---|---|---|---|
|
No rotation recorded.
| |||
Bullpen
| Role | Pitcher | Throws | Rest |
|---|---|---|---|
|
No bullpen recorded.
| |||
MLB roster — hitters
6 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowser | C | - | 88 | L/R | 24 | 2 | $3 | 91 | 82 | 92 | 80 | 97 | 75 | 68 | 47 | 11 | 51 | 47 | 90 | 40 | 52 | |
| Sam Huff | C | 1B | 70 | R/R | 28 | 1 | $1 | 54 | 51 | 53 | 60 | 37 | 61 | 59 | 36 | 8 | 67 | 67 | 87 | 51 | 67 | |
| Ketel Marte | 2B | SS, LF, CF, RF | 96 | S/R | · | 33 | 2 | $57 | 71 | 67 | 99 | 99 | 73 | 70 | 93 | 59 | 52 | 80 | 83 | 67 | 85 | - |
| Patrick Wisdom | 3B | 1B, LF, RF | 75 | R/R | · | 34 | 1 | $3 | 34 | 96 | 51 | 71 | 26 | 53 | 44 | 59 | 24 | 50 | 59 | 73 | 55 | - |
| Pedro Cerrano | LF | RF | 87 | R/R | · | 23 | 2 | $3 | 78 | 83 | 85 | 96 | 53 | 55 | 65 | 49 | 22 | 60 | 43 | 65 | 60 | - |
| James Tibbs III | RF | LF, CF | 82 | L/L | · | 24 | 1 | $1 | 75 | 81 | 71 | 73 | 50 | 53 | 67 | 60 | 28 | 57 | 62 | 53 | 57 | - |
MLB roster — pitchers
7 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hicks | SP | 78 | R | · | 30 | 2 | $1 | 72 | 71 | 53 | 57 | 68 | 83 | 73 | 98 | 83 |
| Michael Lorenzen | SP | 74 | R | · | 35 | 1 | $4 | 86 | 77 | 47 | 43 | 55 | 84 | 66 | 88 | 96 |
| Drey Jameson | SP | 73 | R | · | 29 | 1 | $1 | 65 | 87 | 60 | 55 | 57 | 86 | 57 | 97 | 88 |
| Robbie Ray | SP | 70 | L | · | 35 | 1 | $1 | 81 | 65 | 63 | 44 | 43 | 74 | 60 | 86 | 75 |
| Toadsworth | SP | 70 | R | · | 41 | 2 | $3 | 70 | 60 | 54 | 68 | 71 | 63 | 60 | 61 | 70 |
| Jimmy Nelson | RP | 70 | R | · | 31 | 2 | $1 | 28 | 81 | 74 | 40 | 74 | 71 | 83 | 72 | 99 |
| Huascar Brazoban | RP | 69 | R | · | 37 | 1 | $1 | 33 | 92 | 42 | 40 | 86 | 65 | 49 | 98 | 85 |
MiLB roster — hitters
4 players| Name | Pos | Secondary | Overall | B/T | Rest | Age | Yrs | AAV | CON R | POW R | CON L | POW L | VIS | DISC | CLT | SPD | STL | FLD | REAC | ARM | ACC | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | RF | 73 | L/L | · | 24 | 1 | $1 | 60 | 70 | 54 | 54 | 56 | 54 | 58 | 60 | 18 | 65 | 58 | 60 | 66 | - |
| Christian Moore | 2B | - | 73 | R/R | · | 24 | 1 | $0 | 62 | 70 | 59 | 63 | 49 | 53 | 54 | 63 | 33 | 42 | 62 | 65 | 41 | - |
| Luisangel Acuna | 2B | SS | 70 | R/R | · | 25 | 1 | $1 | 52 | 49 | 66 | 57 | 58 | 50 | 49 | 77 | 28 | 71 | 71 | 54 | 48 | - |
| Nacho Alvarez Jr. | SS | 3B | 68 | R/R | · | 23 | 1 | $1 | 57 | 32 | 60 | 31 | 58 | 47 | 44 | 75 | 39 | 70 | 74 | 77 | 67 | - |
MiLB roster — pitchers
3 pitchers| Name | Pos | Overall | T | Rest | Age | Yrs | AAV | STAM | H/9 | K/9 | BB/9 | HR/9 | CLUTCH | CTRL | VELO | BRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Magikoopa | SP | 74 | R | · | 24 | 2 | $3 | 72 | 64 | 65 | 75 | 64 | 73 | 49 | 63 | 76 |
| Bryse Wilson | SP | 68 | R | · | 29 | 1 | $1 | 67 | 77 | 49 | 62 | 55 | 85 | 71 | 89 | 78 |
| Sean Reid-Foley | RP | 69 | R | · | 30 | 1 | $1 | 28 | 81 | 74 | 30 | 75 | 55 | 66 | 99 | 85 |