Game ratings
0-99STAM
28
H/9
81
K/9
74
BB/9
30
HR/9
75
CLUTCH
55
CTRL
66
VELO
99
BRK
85
Career pitching
7.53
ERA
1.53
WHIP
1-1
Record
14
Strikeouts
14.1
Innings
0
Saves
-0.3
WAR
Pitching by season
2 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | BOS | 4.2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 10 | 7 | 4 | 2 | 19.29 | 2.79 | 7.7 | 13.5 | -0.4 |
| Season 2 | BOS | 9.2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 10 | 2 | 1.86 | 0.93 | 9.3 | 1.9 | 0.1 |
| Career | — | 14.1 | 9 | 0 | 1 | 1 | 0 | 0 | 13 | 14 | 12 | 9 | 14 | 4 | 7.53 | 1.53 | 8.8 | 5.7 | -0.3 |
Transactions
5 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 10, 2024 | S1 | Signed |
|
| Dec 23, 2025 | S3 | Trade |
|
| Feb 6, 2026 | S3 | DFA |
|
| Feb 7, 2026 | S3 | Waivers |
|
| Jul 1, 2026 | WBC | Selected | 🇦🇺 Selected for Team Australia |
From the league's auction and transaction channels.
Teammates
MiLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Green Magikoopa | SP | R | 74 |
|
2X$3 |
| Christian Moore | 2B | R/R | 73 |
|
— |
| Nick Kurtz | 1B | L/L | 73 |
|
1X$1 |
| Luisangel Acuna | 2B | R/R | 70 |
|
1X$1 |
| Bryse Wilson | SP | R | 68 |
|
1X$1 |
| Nacho Alvarez Jr. | SS | R/R | 68 |
|
1X$1 |
Players similar to Sean Reid-Foley
closest at RP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Yency Almonte | RP | R | 72 |
|
2X$3 |
| Josh Staumont | RP | R | 73 | Free Agent | — |
| Justin Anderson | RP | R | 69 | Free Agent | — |
| Jake Brentz | RP | L | 67 | Free Agent | — |
| Cionel Perez | RP | L | 70 |
|
1X$2 |
| Garrett Cleavinger | RP | L | 75 |
|
2X$9 |
| Alexis Diaz | RP | R | 71 |
|
1X$1 |
| Austin Adams | RP | R | 69 | Free Agent | — |