Game ratings
0-99STAM
31
H/9
99
K/9
69
BB/9
74
HR/9
61
CLUTCH
99
CTRL
49
VELO
62
BRK
57
Career pitching
4.97
ERA
1.46
WHIP
0-1
Record
23
Strikeouts
25.1
Innings
0
Saves
-0.2
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | CHC/AMA | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 7 | 2 | 3 | 3 | 21.00 | 4.00 | 9.0 | 6.0 | -0.3 |
| Season 2 | SEA | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 2 | 13 | 0 | 1.29 | 0.79 | 8.4 | 1.3 | 0.2 |
| Season 3 | SEA | 8.1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 5 | 7 | 1 | 5.40 | 1.68 | 7.6 | 5.4 | -0.0 |
| Career | — | 25.1 | 19 | 0 | 0 | 1 | 0 | 0 | 28 | 14 | 14 | 9 | 23 | 4 | 4.97 | 1.46 | 8.2 | 3.2 | -0.2 |
Transactions
3 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 9, 2024 | S1 | Signed |
|
| Dec 18, 2024 | S1 | Trade |
|
| May 16, 2025 | S2 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Bryan Hudson
closest at RP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Emily Toot | RP | R | 73 | Draft-Eligible Rookie | — |
| Porter Hodge | RP | R | 77 |
|
1X$1 |
| Luke Weaver | RP | R | 80 |
|
2X$13 |
| Brennan Bernardino | RP | L | 75 |
|
1X$7 |
| Gia Sportelli | RP | L | 72 | Draft-Eligible Rookie | — |
| Lou Holtz | RP | R | 74 | Draft-Eligible Rookie | — |
| Keegan Akin | RP | L | 78 | Free Agent | — |
| Willy Wonka | RP | R | 71 | Draft-Eligible Rookie | — |