Game ratings
0-99CON R
78
POW R
58
CON L
47
POW L
45
VIS
34
DISC
75
CLT
70
SPD
29
STL
3
FLD
48
REAC
64
ARM
68
ACC
60
BLK
50
Career hitting
.204
AVG
.561
OPS
2
Home runs
10
RBI
20
Hits
0
Stolen bases
-0.4
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | COL | C | 10 | 40 | 32 | 5 | 0 | 0 | 1 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | .156 | .300 | .250 | .550 | -0.0 |
| Season 2 | COL | C | 10 | 33 | 30 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | .233 | .303 | .333 | .636 | 0.0 |
| Season 3 | COL | 1B | 11 | 36 | 36 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | .222 | .222 | .278 | .500 | -0.4 |
| Career | — | 31 | 109 | 98 | 20 | 2 | 0 | 2 | 10 | 5 | 9 | 32 | 0 | 0 | 1 | .204 | .275 | .286 | .561 | -0.4 |
Transactions
1 move| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 8, 2024 | S1 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Kyle McCann
closest at C and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Matt Thaiss | C | L/R | 69 | Free Agent | — |
| Mike Moustakas | 3B | L/R | 65 | Free Agent | — |
| Hamilton Porter | C | S/R | 74 | Free Agent | — |
| Sam Huff | C | R/R | 70 |
|
1X$1 |
| Adrian del Castillo | C | L/R | 74 |
|
1X$1 |
| Alfonso Rivas | 1B | L/L | 60 | Free Agent | — |
| Blake Sabol | C | L/R | 68 | Free Agent | — |
| Ben Rortvedt | C | L/R | 72 |
|
1X$1 |