Game ratings
0-99CON R
59
POW R
54
CON L
43
POW L
44
VIS
70
DISC
62
CLT
53
SPD
84
STL
58
FLD
77
REAC
82
ARM
87
ACC
81
BLK
-
Career hitting
.127
AVG
.438
OPS
2
Home runs
7
RBI
9
Hits
5
Stolen bases
-0.7
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | ERIE | OF | 13 | 42 | 37 | 6 | 0 | 0 | 2 | 5 | 4 | 2 | 10 | 3 | 1 | 0 | .162 | .262 | .324 | .586 | -0.1 |
| Season 2 | ERIE | OF | 12 | 38 | 34 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 16 | 1 | 0 | 0 | .088 | .162 | .118 | .280 | -0.6 |
| Season 3 | PIT | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | .000 | 0.0 |
| Career | — | 26 | 80 | 71 | 9 | 1 | 0 | 2 | 7 | 6 | 4 | 26 | 5 | 1 | 0 | .127 | .212 | .225 | .438 | -0.7 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 12, 2024 | S1 | Signed |
|
| Dec 19, 2025 | S3 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Leody Taveras
closest at CF and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | L/L | 76 |
|
1X$8 |
| Drew Waters | CF | S/R | 71 |
|
2X$1 |
| Jasson Dominguez | CF | S/R | 70 |
|
1X$7 |
| Dominic Canzone | LF | L/R | 75 |
|
1X$4 |
| Alek Thomas | CF | L/L | 73 |
|
1X$3 |
| Drew Gilbert | CF | L/L | 72 |
|
1X$1 |
| Evan Carter | LF | L/R | 79 |
|
2X$8 |
| Dominic Fletcher | CF | L/L | 72 |
|
1X$1 |