Game ratings
0-99CON R
54
POW R
58
CON L
50
POW L
64
VIS
43
DISC
77
CLT
57
SPD
56
STL
19
FLD
77
REAC
73
ARM
40
ACC
66
BLK
-
Career hitting
.176
AVG
.534
OPS
1
Home runs
7
RBI
18
Hits
0
Stolen bases
-0.6
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | AKR | OF | 11 | 40 | 37 | 11 | 3 | 0 | 1 | 4 | 5 | 2 | 11 | 0 | 0 | 0 | .297 | .350 | .459 | .809 | 0.2 |
| Season 2 | AKR | OF | 9 | 29 | 27 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | .074 | .138 | .111 | .249 | -0.5 |
| Season 3 | TOR | 3B | 12 | 46 | 38 | 5 | 2 | 0 | 0 | 2 | 3 | 8 | 12 | 0 | 0 | 1 | .132 | .283 | .184 | .467 | -0.3 |
| Career | — | 32 | 115 | 102 | 18 | 6 | 0 | 1 | 7 | 8 | 12 | 33 | 0 | 0 | 1 | .176 | .270 | .265 | .534 | -0.6 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| May 23, 2025 | S2 | Drafted |
|
| Dec 27, 2025 | S3 | Drafted |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Davis Schneider
closest at LF and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Trayce Thompson | LF | R/R | 70 |
|
2X$2 |
| Sean Bouchard | LF | R/R | 63 | Free Agent | — |
| Andrew McCutchen | RF | R/R | 72 |
|
2X$1 |
| Cade Marlowe | RF | L/R | 67 | Free Agent | — |
| Trojan Anthony | LF | L/R | 69 | Draft-Eligible Rookie | — |
| Seth Brown | LF | L/L | 65 | Free Agent | — |
| Chas McCormick | CF | R/L | 68 | Free Agent | — |
| Ian Happ | LF | S/R | 81 | Free Agent | — |