Game ratings
0-99STAM
82
H/9
84
K/9
68
BB/9
88
HR/9
80
CLUTCH
74
CTRL
61
VELO
67
BRK
97
Accolades
2 awards
Cy Young
1× All Star
Career pitching
2.28
ERA
0.77
WHIP
7-4
Record
120
Strikeouts
90.2
Innings
0
Saves
1.2
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1★ | WICH | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | 0 | 0.00 | 0.29 | 12.7 | 0.0 | 0.7 |
| Season 2 | STP | 25.2 | 7 | 1 | 3 | 1 | 0 | 1 | 25 | 12 | 10 | 4 | 39 | 4 | 3.51 | 1.13 | 13.7 | 1.4 | 0.2 |
| Season 3 | HART/DUR | 48 | 8 | 7 | 3 | 3 | 0 | 0 | 32 | 13 | 13 | 4 | 57 | 9 | 2.44 | 0.75 | 10.7 | 0.8 | 0.3 |
| Career | — | 90.2 | 18 | 10 | 7 | 4 | 0 | 1 | 62 | 25 | 23 | 8 | 120 | 13 | 2.28 | 0.77 | 11.9 | 0.8 | 1.2 |
Transactions
4 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 13, 2024 | S1 | Signed |
|
| May 22, 2025 | S2 | Signed |
|
| Dec 22, 2025 | S3 | Signed |
|
| Feb 21, 2026 | S3 | Trade |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Matt Waldron
closest at SP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Ranger Suarez | SP | L | 94 | Free Agent | — |
| Shota Imanaga | SP | L | 91 |
|
2X$31 |
| Jack Flaherty | SP | R | 95 | Free Agent | — |
| Jeffrey Dahmer | SP | R | 90 |
|
2X$54 |
| Shane Bieber | SP | R | 86 | Free Agent | — |
| Tanner Bibee | SP | R | 88 | Free Agent | — |
| Jalen Hurts | SP | R | 90 | Free Agent | — |
| Yoshinobu Yamamoto | SP | R | 98 | Free Agent | — |