Game ratings
0-99CON R
69
POW R
89
CON L
53
POW L
82
VIS
52
DISC
93
CLT
58
SPD
17
STL
18
FLD
60
REAC
68
ARM
44
ACC
68
BLK
-
Career hitting
.261
AVG
.759
OPS
6
Home runs
13
RBI
37
Hits
1
Stolen bases
0.1
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | PIT | DH | 13 | 59 | 55 | 16 | 3 | 0 | 3 | 8 | 9 | 4 | 26 | 1 | 0 | 0 | .291 | .339 | .509 | .848 | 0.2 |
| Season 2 | PIT | DH | 12 | 43 | 34 | 8 | 1 | 0 | 0 | 0 | 3 | 9 | 21 | 0 | 0 | 0 | .235 | .395 | .265 | .660 | -0.1 |
| Season 3 | AKR | 3B | 12 | 53 | 53 | 13 | 3 | 0 | 3 | 5 | 5 | 0 | 20 | 0 | 0 | 0 | .245 | .245 | .472 | .717 | 0.0 |
| Career | — | 37 | 155 | 142 | 37 | 7 | 0 | 6 | 13 | 17 | 13 | 67 | 1 | 0 | 0 | .261 | .323 | .437 | .759 | 0.1 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 5, 2024 | S1 | Signed |
|
| Dec 20, 2025 | S3 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Triston Casas
closest at 1B and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Rhys Hoskins | 1B | R/R | 81 |
|
2X$15 |
| Munetaka Murakami | 1B | L/R | 75 | Draft-Eligible Rookie | — |
| Matt Olson | 1B | L/R | 79 | Free Agent | — |
| Josh Naylor | 1B | L/L | 87 |
|
1X$17 |
| Pete Alonso | 1B | R/R | 85 | Free Agent | — |
| Brandon Belt | 1B | L/L | 76 | Free Agent | — |
| Rafael Devers | 3B | L/R | 91 | Free Agent | — |
| Jared Walsh | 1B | L/L | 75 | Free Agent | — |