Game ratings
0-99STAM
69
H/9
73
K/9
47
BB/9
75
HR/9
60
CLUTCH
63
CTRL
57
VELO
65
BRK
93
Career pitching
3.99
ERA
1.33
WHIP
0-1
Record
18
Strikeouts
29.1
Innings
0
Saves
-0.1
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | TOR | 15.2 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 7 | 7 | 5 | 12 | 1 | 4.02 | 1.53 | 6.9 | 2.9 | 0.0 |
| Season 2 | CLE | 8.1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 4 | 2 | 4.32 | 1.20 | 4.3 | 1.1 | -0.0 |
| Season 3 | CLE | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 3.38 | 0.94 | 3.4 | 0.0 | -0.1 |
| Career | — | 29.1 | 10 | 3 | 0 | 1 | 0 | 0 | 33 | 13 | 13 | 6 | 18 | 5 | 3.99 | 1.33 | 5.5 | 1.8 | -0.1 |
Transactions
3 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 15, 2024 | S1 | Drafted |
|
| May 20, 2025 | S2 | Signed |
|
| Jul 1, 2026 | WBC | Selected | 🇴🇲 Selected for Team Oman |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Xzavion Curry
closest at SP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Max Scherzer | SP | R | 78 | Free Agent | — |
| Colin Rea | SP | R | 74 | Free Agent | — |
| Kutter Crawford | SP | R | 82 | Free Agent | — |
| Joey Estes | SP | R | 79 |
|
1X$1 |
| Jose Urquidy | SP | R | 74 |
|
1X$1 |
| Paul Blackburn | SP | R | 78 |
|
2X$1 |
| Tyler Mahle | SP | R | 75 | Free Agent | — |
| Tyler Alexander | SP | L | 74 |
|
2X$1 |