Game ratings
0-99CON R
69
POW R
52
CON L
85
POW L
88
VIS
63
DISC
80
CLT
75
SPD
59
STL
22
FLD
58
REAC
67
ARM
66
ACC
52
BLK
-
Career hitting
.229
AVG
.684
OPS
2
Home runs
12
RBI
25
Hits
1
Stolen bases
0.2
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | TEX | C | 12 | 48 | 40 | 8 | 2 | 0 | 1 | 5 | 3 | 8 | 15 | 1 | 0 | 0 | .200 | .333 | .325 | .658 | 0.1 |
| Season 2 | TEX | 3B | 12 | 48 | 42 | 12 | 6 | 0 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 1 | .286 | .362 | .429 | .790 | 0.2 |
| Season 3 | SOM | 3B | 10 | 30 | 27 | 5 | 1 | 0 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | .185 | .233 | .333 | .567 | -0.1 |
| Career | — | 34 | 126 | 109 | 25 | 9 | 0 | 2 | 12 | 9 | 14 | 30 | 1 | 1 | 1 | .229 | .317 | .367 | .684 | 0.2 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 15, 2024 | S1 | Signed |
|
| Dec 23, 2025 | S3 | Signed |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to David Fry
closest at 3B and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Kazuma Okamoto | 3B | R/R | 75 | Draft-Eligible Rookie | — |
| Tyler Stephenson | C | R/R | 80 | Free Agent | — |
| Spencer Steer | 1B | R/R | 85 |
|
1X$12 |
| Isaac Paredes | 3B | R/R | 83 |
|
1X$19 |
| Kristian Campbell | 2B | R/R | 79 |
|
2X$12 |
| Nick Senzel | 3B | R/R | 74 | Free Agent | — |
| Jonathan India | 2B | R/R | 78 | Free Agent | — |
| Sal Stewart | 1B | R/R | 78 | Draft-Eligible Rookie | — |