Game ratings
0-99STAM
75
H/9
94
K/9
74
BB/9
78
HR/9
68
CLUTCH
90
CTRL
78
VELO
76
BRK
74
Accolades
1 award
1× All Star
Career pitching
2.91
ERA
0.96
WHIP
6-1
Record
93
Strikeouts
74.1
Innings
0
Saves
0.7
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1★ | SALT | 38.2 | 6 | 6 | 3 | 0 | 0 | 0 | 24 | 7 | 7 | 6 | 52 | 4 | 1.63 | 0.78 | 12.1 | 1.4 | 0.7 |
| Season 2 | SALT | 20 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 7 | 7 | 9 | 24 | 3 | 3.15 | 1.10 | 10.8 | 4.0 | 0.1 |
| Season 3 | POR | 15.2 | 6 | 2 | 1 | 1 | 0 | 0 | 15 | 10 | 10 | 4 | 17 | 4 | 5.74 | 1.21 | 9.8 | 2.3 | -0.2 |
| Career | — | 74.1 | 17 | 11 | 6 | 1 | 0 | 0 | 52 | 24 | 24 | 19 | 93 | 11 | 2.91 | 0.96 | 11.3 | 2.3 | 0.7 |
Transactions
3 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 12, 2024 | S1 | Signed |
|
| Dec 15, 2025 | S3 | Trade |
|
| Jul 1, 2026 | WBC | Selected | 🇬🇪 Selected for Team Georgia |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Sanderson Giese
closest at SP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Waluigi | SP | L | 92 |
|
2X$3 |
| Jeffrey Dahmer | SP | R | 90 |
|
2X$54 |
| Mone Davis | SP | R | 94 |
|
2X$3 |
| Patches McQuigley III | SP | R | 92 |
|
1X$60 |
| Shane McClanahan | SP | L | 88 |
|
1X$33 |
| Justin Thyme | SP | L | 90 |
|
1X$18 |
| Man In Taiwanese Hat | SP | L | 81 | Draft-Eligible Rookie | — |
| Jose Fernandez | SP | R | 85 | Draft-Eligible Rookie | — |