Game ratings
0-99CON R
45
POW R
46
CON L
53
POW L
49
VIS
37
DISC
87
CLT
52
SPD
73
STL
71
FLD
64
REAC
47
ARM
99
ACC
99
BLK
-
Career hitting
.118
AVG
.449
OPS
0
Home runs
1
RBI
4
Hits
1
Stolen bases
-0.2
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | ERIE | OF | 11 | 27 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | .087 | .222 | .087 | .309 | -0.3 |
| Season 2 | ERIE | OF | 8 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | .143 | .400 | .143 | .543 | 0.0 |
| Season 3 | HART | OF | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | 0.1 |
| Career | — | 26 | 43 | 34 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 1 | 2 | 0 | .118 | .302 | .147 | .449 | -0.2 |
Transactions
2 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 7, 2024 | S1 | Signed |
|
| Dec 27, 2025 | S3 | Drafted |
|
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Nolan Jones
closest at LF and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| James Outman | CF | L/R | 74 |
|
1X$3 |
| Chris Taylor | LF | R/R | 62 | Free Agent | — |
| Drew Waters | CF | S/R | 71 |
|
2X$1 |
| Dominic Canzone | LF | L/R | 75 |
|
1X$4 |
| Sam Hilliard | LF | L/L | 71 | Free Agent | — |
| Parker Meadows | CF | L/R | 68 |
|
1X$1 |
| Jasson Dominguez | CF | S/R | 70 |
|
1X$7 |
| Lane Thomas | RF | R/R | 77 | Free Agent | — |