Game ratings
0-99CON R
80
POW R
50
CON L
80
POW L
50
VIS
70
DISC
50
CLT
70
SPD
80
STL
80
FLD
70
REAC
70
ARM
80
ACC
70
BLK
-
Career hitting
.275
AVG
.736
OPS
4
Home runs
14
RBI
38
Hits
11
Stolen bases
0.5
WAR
Hitting by season
3 seasons| Season | Team | Pos | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | E | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | FRIS | 2B | 12 | 54 | 47 | 12 | 4 | 0 | 1 | 5 | 8 | 5 | 10 | 1 | 1 | 0 | .255 | .333 | .404 | .738 | 0.2 |
| Season 2 | FRIS | 2B | 21 | 74 | 72 | 20 | 0 | 2 | 3 | 6 | 9 | 0 | 12 | 5 | 1 | 0 | .278 | .288 | .458 | .746 | 0.2 |
| Season 3 | NYY | 2B | 7 | 21 | 19 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 5 | 0 | 1 | .316 | .381 | .316 | .697 | 0.1 |
| Career | — | 40 | 149 | 138 | 38 | 4 | 2 | 4 | 14 | 21 | 7 | 24 | 11 | 2 | 1 | .275 | .315 | .420 | .736 | 0.5 |
Transactions
3 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 7, 2024 | S1 | Signed |
|
| Dec 21, 2025 | S3 | Signed |
|
| Jul 1, 2026 | WBC | Selected | 🇮🇪 Selected for Team Ireland |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Max Duggan
closest at 2B and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Matthew Marino | 2B | R/R | 90 | Free Agent | — |
| Wander Franco | SS | S/R | 88 |
|
2X$3 |
| Willi Castro | SS | S/R | 78 |
|
1X$4 |
| Luis Rengifo | 2B | S/R | 81 | Free Agent | — |
| Caleb Durbin | 3B | R/R | 78 |
|
2X$3 |
| Bijan McMustardson | 2B | R/R | 90 | Free Agent | — |
| Hyeseong Kim | 2B | L/R | 76 | Draft-Eligible Rookie | — |
| Luigi | 2B | L/R | 90 |
|
2X$3 |