Game ratings
0-99STAM
72
H/9
71
K/9
62
BB/9
50
HR/9
73
CLUTCH
63
CTRL
60
VELO
83
BRK
99
Career pitching
4.28
ERA
1.37
WHIP
2-3
Record
37
Strikeouts
33.2
Innings
0
Saves
-0.1
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | OMA | 10.1 | 4 | 1 | 0 | 2 | 0 | 0 | 16 | 10 | 10 | 4 | 12 | 3 | 8.71 | 1.94 | 10.5 | 3.5 | -0.2 |
| Season 2 | NYY | 12.2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 15 | 0 | 0.71 | 0.79 | 10.7 | 1.4 | 0.3 |
| Season 3 | STL | 10.2 | 4 | 2 | 1 | 1 | 0 | 0 | 12 | 5 | 5 | 4 | 10 | 2 | 4.22 | 1.50 | 8.4 | 3.4 | -0.1 |
| Career | — | 33.2 | 12 | 4 | 2 | 3 | 0 | 0 | 36 | 16 | 16 | 10 | 37 | 5 | 4.28 | 1.37 | 9.9 | 2.7 | -0.1 |
Transactions
4 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 6, 2024 | S1 | Signed |
|
| May 21, 2025 | S2 | Trade |
|
| Dec 23, 2025 | S3 | Trade |
|
| Jul 1, 2026 | WBC | Selected | 🇨🇳 Selected for Team China |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Sean Manaea
closest at SP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| DL Hall | SP | L | 80 | Free Agent | — |
| Reid Detmers | SP | L | 82 |
|
1X$1 |
| David Peterson | SP | L | 72 | Free Agent | — |
| Nathan Eovaldi | SP | R | 80 |
|
1X$7 |
| Julio Urias | SP | L | 85 |
|
2X$3 |
| Shane Baz | SP | R | 78 |
|
1X$2 |
| Chase Silseth | SP | R | 79 |
|
— |
| Brandon Williamson | SP | L | 73 | Free Agent | — |