Game ratings
0-99STAM
24
H/9
89
K/9
68
BB/9
66
HR/9
81
CLUTCH
85
CTRL
69
VELO
22
BRK
95
Career pitching
2.33
ERA
0.93
WHIP
2-3
Record
31
Strikeouts
27
Innings
1
Saves
0.2
WAR
Pitching by season
3 seasons| Season | Team | IP | G | GS | W | L | SV | BSV | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | OAK | 7.1 | 6 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 7 | 8 | 1 | 3.68 | 1.23 | 9.8 | 8.6 | -0.1 |
| Season 2 | SEA | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 10 | 0 | 2.25 | 1.00 | 11.2 | 2.2 | 0.1 |
| Season 3 | ELP | 11.2 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 13 | 1 | 1.54 | 0.69 | 10.0 | 1.5 | 0.2 |
| Career | — | 27 | 18 | 0 | 2 | 3 | 1 | 1 | 14 | 11 | 7 | 11 | 31 | 2 | 2.33 | 0.93 | 10.3 | 3.7 | 0.2 |
Transactions
4 moves| Date | Szn | Type | Transaction |
|---|---|---|---|
| Nov 11, 2024 | S1 | Signed |
|
| May 22, 2025 | S2 | Signed |
|
| Dec 23, 2025 | S3 | Signed |
|
| Jul 1, 2026 | WBC | Selected | 🇵🇷 Selected for Team Puerto Rico |
From the league's auction and transaction channels.
Teammates
MLB| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Garrett Crochet | SP | L | 99 | Free Agent | — |
| Kyle Tucker | RF | L/R | 99 | Free Agent | — |
| Logan Gilbert | SP | R | 99 | Free Agent | — |
| Luis Gil | SP | R | 99 | Free Agent | — |
| Ronald Acuna Jr. | RF | R/R | 99 | Free Agent | — |
| Shohei Ohtani | DH* | L/R | 99 | Free Agent | — |
| Tarik Skubal | SP | L | 99 | Free Agent | — |
| Vladimir Guerrero Jr. | 1B | R/R | 99 | Free Agent | — |
Players similar to Joe Jimenez
closest at RP and nearby| Name | Pos | B/T | OVR | Team | Contract |
|---|---|---|---|---|---|
| Peter Griffin | RP | R | 82 | Draft-Eligible Rookie | — |
| Paul Sewald | RP | R | 76 |
|
1X$5 |
| Lou Holtz | RP | R | 74 | Draft-Eligible Rookie | — |
| Penn Murfee | RP | R | 73 | Free Agent | — |
| Brooks Raley | RP | L | 82 | Free Agent | — |
| Adam Cimber | RP | R | 68 | Free Agent | — |
| Eli Morgan | RP | R | 73 | Free Agent | — |
| JP Feyereisen | RP | R | 73 | Free Agent | — |